DEGREES AWARDED -  FY07
AA CORE CURRICULUM
240101
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3
FALL 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
SPRING 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 3
TOTAL 1 4 0 1 0 0 0 0 0 1 2 0 0 0 0 0 3 6
AASCJ CRIMINAL JUSTICE
430104
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
FALL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
SPRING 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TOTAL 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
ASCC CORE CURRICULUM
240101
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
SPRING 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
ASN NURSING
511601
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 0 7 2 9 0 0 0 0 0 0 0 0 0 0 0 0 2 16
SPRING 5 32 0 14 0 0 0 0 0 1 0 1 0 0 0 0 5 48
TOTAL 5 39 2 23 0 0 0 0 0 1 0 1 0 0 0 0 7 64
TOTAL - ASSOCIATE DEGREES
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 3
FALL 1 9 2 9 0 0 0 0 0 0 1 0 0 1 0 0 4 19
SPRING 6 37 0 14 0 0 0 0 0 1 1 1 0 0 0 0 7 53
TOTAL 8 47 2 24 0 0 0 0 0 2 2 1 0 1 0 0 12 75
BA COMMUNICATIONS
90101
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 3
FALL 4 7 0 1 1 0 0 0 0 0 0 0 0 1 0 0 5 9
SPRING 6 10 0 5 0 0 0 0 0 1 0 0 0 1 0 0 6 17
TOTAL 12 19 1 7 1 0 0 0 0 1 0 0 0 2 0 0 14 29
BA SPANISH
160905
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 0 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 1 5
SPRING 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 2
TOTAL 1 4 0 0 0 0 0 1 2 2 0 0 0 0 0 0 3 7
BA ENGLISH
230101
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
FALL 1 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 6
SPRING 2 5 1 1 0 0 0 0 0 0 1 1 1 1 0 0 5 8
TOTAL 3 9 1 4 0 0 0 0 0 0 1 1 1 1 0 0 6 15
BA PSYCHOLOGY
420101
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 7 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 8
FALL 2 10 0 7 0 0 0 0 0 0 1 1 0 0 0 0 3 18
SPRING 5 11 0 2 0 0 0 0 0 0 0 0 0 1 0 0 5 14
TOTAL 7 28 1 9 0 0 0 0 0 0 1 2 0 1 0 0 9 40
BA CRIMINAL JUSTICE
430104
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 1 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 3 4
FALL 2 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 3 4
SPRING 3 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 4 4
TOTAL 6 7 3 4 0 0 0 0 0 1 1 0 0 0 0 0 10 12
BA HISTORY
540101
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
FALL 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5
SPRING 4 5 0 0 0 0 0 0