DISTRIBUTION OF MAJORS BY CLASSIFICATION
Fall, 2004
COLLEGE OF ARTS AND SCIENCES
Associates Degree Freshman Sophomore Junior Senior Graduate Post Grad Post Bac* Total Percent
Core Curriculum AACC 2 2 3 0 0 0 0 7 1.2%
Core Curriculum ASCC 1 1 1 2 0 0 0 5 0.8%
Criminal Justice AASCJ 4 1 2 1 0 0 1 9 1.5%
Nursing ASN 284 132 77 47 0 0 41 581 96.5%
Total   291 136 83 50 0 0 42 602 100.0%
% of Degree   48.3% 22.6% 13.8% 8.3% 0.0% 0.0% 7.0% 100.0%  
% of College   9.0% 4.2% 2.6% 1.5% 0.0% 0.0% 1.3% 18.6%  
% of University   4.6% 2.1% 1.3% 0.8% 0.0% 0.0% 0.7% 9.5%  
Bachelors Degree Freshman Sophomore Junior Senior Graduate Post Grad Post Bac* Total Percent
Art BA 18 7 6 9 0 0 0 40 1.6%
Art BFA 21 14 5 15 0 0 4 59 2.3%
Biology BS 317 181 114 102 0 0 13 727 28.4%
Chemistry BS 17 13 11 16 0 0 5 62 2.4%
Communications BA 66 57 48 57 0 0 4 232 9.0%
Computer Science BS 83 47 30 21 0 0 10 191 7.4%
Criminal Justice BA 56 29 31 43 0 0 1 160 6.2%
English BA 39 26 19 44 0 0 2 130 5.1%
French BA 2 3 2 2 0 0 3 12 0.5%
History BA 28 29 36 39 0 0 1 133 5.2%
Mathematics BS 21 11 12 19 0 0 3 66 2.6%
Mathematics/Physics BS 1 0 0 0 0 0 0 1 0.0%
Music BA 23 8 5 12 0 0 4 52 2.0%
Music Education BM 8 4 3 10 0 0 0 25 1.0%
Bachelor's Continued Degree Freshman Sophomore Junior Senior Graduate Post Grad Post Bac* Total Percent
Performance BM 5 2 3 5 0 0 1 16 0.6%
Physics BS 17 17 4 2 0 0 0 40 1.6%
Political Science BA 41 27 39 22 0 0 2 131 5.1%
Psychology BA 84 52 61 87 0 0 2 286 11.2%
Sociology BA 21 23 44 58 0 0 5 151 5.9%
Spanish BA 6 8 7 22 0 0 7 50 2.0%
Total   874 558 480 585 0 0 67 2564 100.0%
% of Degree   21.1% 13.5% 11.6% 14.1% 0.0% 0.0% 1.6% 61.9%  
% of College   26.9% 17.2% 14.8% 18.0% 0.0% 0.0% 2.1% 79.0%  
% of University   13.7% 8.8% 7.5% 9.2% 0.0% 0.0% 1.1% 40.3%  
Masters Degree Freshman Sophomore Junior Senior Graduate Post Grad Post Bac* Total Percent
Psychology MS 0 0 0 0 47 0 0 47 60.3%
Public Administration MPA 0 0 0 0 31 0 0 31 39.7%
Total   0 0 0 0 78 0 0 78 100.0%
% of Degree   0.0% 0.0% 0.0% 0.0% 21.0% 0.0% 0.0% 21.0%  
% of College   0.0% 0.0% 0.0% 0.0% 2.4% 0.0% 0.0% 2.4%  
% of University   0.0% 0.0% 0.0% 0.0% 1.2% 0.0% 0.0% 1.2%  
COLLEGE OF BUSINESS ADMINISTRATION
Associate
Major Degree Freshman Sophomore Junior Senior Graduate Total Percent
Core Curriculum AACC 0 0 0 0 0 0 #DIV/0!
Total 0 0 0 0 0 0 #DIV/0!
% of Degree 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
% of College 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
% of University 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Bachelors Degree Freshman Sophomore Junior Senior Graduate Post Grad Post Bac* Total Percent
Accounting BBA 55 42 53 59 0 0 15 224 24.4%
Finance BBA 22 28 34 29 0 0 0 113 12.3%
Management BBA 126 82 89 78 0 0 4 379 41.3%
Management Info. Systems BBA 1 8 4 7 0 0 0 20 2.2%
Marketing BBA 44 42 44 50 0 0 1 181 19.7%
Total   248 202 224 223 0 0 20 917 100.0%
% of Degree   6.0% 4.9% 5.4% 5.4% 0.0% 0.0% 0.5% 22.1%  
% of College   24.1% 19.7% 21.8% 21.7% 0.0% 0.0% 1.9% 89.3%  
% of University   3.9% 3.2% 3.5% 3.5% 0.0% 0.0% 0.3% 14.4%  
Masters Degree Freshman Sophomore Junior Senior Graduate Post Grad Post Bac* Total Percent
MBA MBA 0 0 0 0 110 0 0 110 100.0%
Total   0 0 0 0 110 0 0 110 100.0%
% of Degree   0.0% 0.0% 0.0% 0.0% 29.6% 0.0% 0.0% 29.6%  
% of College   0.0% 0.0% 0.0% 0.0% 10.7% 0.0% 0.0% 10.7%  
% of University   0.0% 0.0% 0.0% 0.0% 1.7% 0.0% 0.0% 1.7%  
COLLEGE OF EDUCATION
Associate Degree Freshman Sophomore Junior Senior Graduate Post Grad Post Bac* Total Percent
Core Curriculum AACC 0 0 0 0 0 0 0 0 0.0%
Total   0 0 0 0 0 0 0 0 0.0%
% of Degree   0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%  
% of College   0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%  
% of University   0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%  
Bachelors Degree Freshman Sophomore Junior Senior Graduate Post Grad Post Bac* Total Percent
Early Childhood Education BSED 135 96 71 86 0 0 10 398 59.9%
INACTIVE-Special Education BSED               0 0.0%
Emotional Behavior Disorders BSED 8 12 27 17 0 0 9 73 11.0%
Health and Physical Education BSED 39 22 15 19 0 0 3 98 14.8%
Middle Grades Education BSED 25 13 18 30 0 0 9 95 14.3%
Total   207 143 131 152 0 0 31 664 100.0%
% of Degree   5.0% 3.4% 3.2% 3.7% 0.0% 0.0% 0.7% 16.0%  
% of College   22.0% 15.2% 13.9% 16.2% 0.0% 0.0% 3.3% 70.6%  
% of University   3.3% 2.2% 2.1% 2.4% 0.0% 0.0% 0.5% 10.4%  
                     
Masters Degree Freshman Sophomore Junior Senior Graduate Post Grad Post Bac* Total Percent
Counselor Education MED 0 0 0 0 48 0 0 48 26.1%
Early Childhood Education MED 0 0 0 0 17 0 0 17 9.2%
Educational Leadership MED 0 0 0 0 41 0 0 41 22.3%
Emotional/Behavioral Disorders MED 0 0 0 0 21 0 0 21 11.4%
English Education MED 0 0 0 0 3 0 0 3 1.6%
Health & Physical Education MED 0 0 0 0 7 0 0 7 3.8%
Intellectual Disability MED 0 0 0 0 10 0 0 10 5.4%
Learning Disabilities MED 0 0 0 0 25 0 0 25 13.6%
Master's Continued Degree Freshman Sophomore Junior Senior Graduate Post Grad Post Bac* Total Percent
Mathematics Education MED 0 0 0 0 4 0 0 4 2.2%
Middle Grades Education MED 0 0 0 0 6 0 0 6 3.3%
Social Studies Education MED 0 0 0 0 2 0 0 2 1.1%
Total   0 0 0 0 184 0 0 184 100.0%
% of Degree   0.0% 0.0% 0.0% 0.0% 49.5% 0.0% 0.0% 49.5%  
% of College   0.0% 0.0% 0.0% 0.0% 19.6% 0.0% 0.0% 19.6%  
% of University   0.0% 0.0% 0.0% 0.0% 2.9% 0.0% 0.0% 2.9%  
Education Specialist Degree Freshman Sophomore Junior Senior Graduate Post Grad Post Bac* Total Percent
Early Childhood Education EDS 0 0 0 0 8 0 0 8 8.6%
Educational Leadership EDS 0 0 0 0 71 0 0 71 76.3%
English Education EDS 0 0 0 0 2 0 0 2 2.2%
Health & Physical Education EDS 0 0 0 0 1 0 0 1 1.1%
Mathematics Education EDS 0 0 0 0 1 0 0 1 1.1%
Middle Grades Education EDS 0 0 0 0 8 0 0 8 8.6%
Social Studies Education EDS 0 0 0 0 2 0 0 2 2.2%
Total   0 0 0 0 93 0 0 93 100.0%
% of Degree   0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 100.0%  
% of College   0.0% 0.0% 0.0% 0.0% 9.9% 0.0% 0.0% 9.9%  
% of University   0.0% 0.0% 0.0% 0.0% 1.5% 0.0% 0.0% 1.5%  
SUMMARY BY SCHOOL   Freshman Sophomore Junior Senior Graduate Post Grad Post Bac* Total Percent
ARTS & SCIENCES   1165 694 563 635 78 0 109 3244 62.2%
BUSINESS ADMINISTRATION   248 202 224 223 110 0 20 1027 19.7%
EDUCATION   207 143 131 152 277 0 31 941 18.1%
TOTAL   1620 1039 918 1010 465 0 160 5212 100.0%
% OF TOTAL   31.1% 19.9% 17.6% 19.4% 8.9% 0.0% 3.1% 100.0%  
SUMMARY BY DEGREE   Freshman Sophomore Junior Senior Graduate Post Grad Post Bac* Total Percent
ASSOCIATE   291 136 83 50 0 0 42 602 11.6%
BACHELOR   1329 903 835 960 0 0 118 4145 79.5%
MASTERS   0 0 0 0 372 0 0 372 7.1%
SPECIALIST   0 0 0 0 93 0 0 93 1.8%
TOTAL   1620 1039 918 1010 465 0 160 5212 100.0%
% OF TOTAL   31.1% 19.9% 17.6% 19.4% 8.9% 0.0% 3.1% 100.0%  
DEGREE BY COLLEGE   ASSOC. BACH. MAST. SPEC. TOTAL PERCENT      
ARTS & SCIENCES   602 2564 78 0 3244 62.2%      
BUSINESS ADMINISTRATION   0 917 110 0 1027 19.7%      
EDUCATION   0 664 184 93 941 18.1%      
TOTAL   602 4,145 372 93 5,212 100.0%      
% OF TOTAL   11.6% 79.5% 7.1% 1.8% 100.0%        
UNIVERSITY TOTAL   Freshman Sophomore Junior Senior Graduate Post Grad Post Bac* Total Percent
COLLEGE TOTALS   1620 1039 918 1010 465 0 160 5212 81.8%
UNDECLARED   608 115 33 13 0 47 179 995 15.6%
JOINT ENROLLED   0 0 0 0 0 0 0 94 1.5%
TRANSIENT   0 0 0 0 0 0 0 52 0.8%
AUDITOR   0 0 0 0 0 0 0 15 0.2%
GRAND TOTAL   2228 1154 951 1023 465 47 339 6368 100.0%
% OF TOTAL   35.0% 18.1% 14.9% 16.1% 7.3% 0.7% 5.3% 97.5%  
PERCENTAGE JOINT                 1.5%  
PERCENTAGE TRANSIENT                 0.8%  
PERCENTAGE AUDITOR                 0.2%  
              TOTAL PERCENTAGE   100.0%