Credit Hours Load by Major                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             
       
Fall, 2004  
       
UNDERGRADUATES  
MAJOR   <9 9 10 11 12 13-15 >15    
CODE MAJOR HOURS HOURS HOURS HOURS HOURS HOURS HOURS TOTAL  
ACCT Accounting 43 19 7 1 62 66 11 209  
ART Art 22 7 2 0 40 17 7 95  
BIOL Biology 143 29 37 19 150 285 51 714  
CHEM Chemistry 6 5 2 3 8 26 7 57  
COMM Communications 33 9 10 8 77 69 22 228  
COMP Computer Science 51 6 7 3 41 59 14 181  
CORE Core Curriculum 3 2 0 1 3 2 1 12  
CRIM Criminal Justice 27 12 5 3 48 47 25 167  
ENGL English 21 7 5 1 29 40 25 128  
EMOT Emotional Behavior Disorders 16 7 3 2 17 15 4 64  
ERLY Early Childhood Education 66 21 12 7 97 162 23 388  
FINC Finance 18 9 4 1 33 34 14 113  
FREN French 1 1 1 0 2 3 1 9  
HIST History 24 9 6 1 30 39 23 132  
HPED Health and Physical Education 15 3 3 4 22 31 17 95  
MAPH Mathematics/Physics 0 0 0 0 1 0 0 1  
MATH Mathematics 12 3 3 2 14 21 8 63  
MGMT Management 77 36 6 2 106 114 34 375  
MIDD Middle Grades Education 11 8 3 4 25 31 4 86  
MIS Management Information Systems 1 2 2 1 6 7 1 20  
MKTG Marketing 27 21 6 0 50 59 17 180  
MUED Music Education 2 0 0 0 5 12 6 25  
MUSI Music   8 2 0 0 7 15 16 48  
NURS Nursing 160 81 63 27 99 101 9 540  
PERF Performance 2 0 0 0 3 6 4 15  
PHYS Physics 8 1 1 1 10 13 6 40  
POLS Political Science 13 8 4 2 33 36 33 129  
PSYC Psychology 45 20 12 10 69 98 30 284  
SOC Sociology 21 11 7 0 42 39 26 146  
SPAN Spanish 9 2 1 2 11 13 5 43  
0000 Undeclared 141 47 27 7 246 250 51 769  
0000 Joint Enrolled 74 8 4 0 2 4 2 94  
0000 Transient 30 2 1 0 14 2 3 52  
0000 Auditor 15 0 0 0 0 0 0 15  
  Totals: 1,145 398 244 112 1,402 1,716 500 5,517  
COUNT FULL/PART TIME BY MAJOR        
POST  BACCALAUREATE  
MAJOR   <9 9 10 11 12 13-15 >15    
CODE MAJOR HOURS HOURS HOURS HOURS HOURS HOURS HOURS TOTAL  
ACCT Accounting 5 3 0 0 6 0 1 15  
ART Art 3 0 0 0 1 0 0 4  
BIOL Biology 5 1 0 1 3 3 0 13  
CHEM Chemistry 2 0 1 0 1 1 0 5  
COMM Communication 1 3 0 0 0 0 0 4  
COMP Computer Science 9 0 1 0 0 0 0 10  
CRIM Criminal Justice 1 1 0 0 0 0 0 2  
EMOT Emotional Behavior Disorders 6 2 0 0 0 0 1 9  
ERLY Early Childhood Education 4 0 0 0 2 4 0 10  
ENGL English 1 0 1 0 0 0 0 2  
FREN French 2 0 0 0 1 0 0 3  
HIST History 0 0 0 0 1 0 0 1  
HPED Health and Physical Education 0 0 0 0 0 2 1 3  
MATH Mathematics 0 1 0 0 2 0 0 3  
MGMT Management 3 1 0 0 0 0 0 4  
MKTG Marketing 1 0 0 0 0 0 0 1  
MIDD Middle Grades Education 2 1 0 0 4 1 1 9  
MUSI Music   1 1 0 0 1 0 1 4  
NURS Nursing 14 12 13 0 1 1 0 41  
PERF Performance 0 0 0 0 0 1 0 1  
POLS Political Science 0 2 0 0 0 0 0 2  
PSYC Psychology 1 0 0 0 1 0 0 2  
SOC Sociology 1 3 0 0 1 0 0 5  
SPAN Spanish 3 2 0 0 1 1 0 7  
0000 Undeclared 136 14 0 2 11 16 0 179  
                     
  Totals: 201 47 16 3 37 30 5 339  
                     
COUNT FULL/PART TIME BY MAJOR        
GRADUATES  
MAJOR   <9 9 10 11 12 13-15 >15    
CODE MAJOR HOURS HOURS HOURS HOURS HOURS HOURS HOURS TOTAL  
COUN Counselor Education 29 11 0 0 7 1 0 48  
DISA Intellectual Disability 8 2 0 0 0 0 0 10  
ECE Early Childhood Education-EDS 8 0 0 0 0 0 0 8  
EDLR Educational Leadership 25 8 0 0 8 0 0 41  
EMOT Emotional/Behavior Disorders 13 6 1 0 1 0 0 21  
ENED English Education 3 0 0 0 0 0 0 3  
ENGE English Education-EDS 2 0 0 0 0 0 0 2  
ERLY Early Childhood Education 15 2 0 0 0 0 0 17  
HPED Health and Physical Education 3 4 0 0 0 0 0 7  
HPED Health and Physical Education-EDS 1 0 0 0 0 0 0 1  
LDIS Learning Disabilities 17 8 0 0 0 0 0 25  
LEAD Educational Leadership - EDS 36 21 0 0 6 7 1 71  
MAED Mathematics Education 4 0 0 0 0 0 0 4  
MAED Mathematics Education-EDS 0 1 0 0 0 0 0 1  
MBA MBA 72 28 1 0 8 1 0 110  
MGE Middle Grades Education - EDS 7 1 0 0 0 0 0 8  
MIDD Middle Grades Education 6 0 0 0 0 0 0 6  
PADM Public Administration 27 2 2 0 0 0 0 31  
PSYC Psychology 20 24 0 0 3 0 0 47  
SOCE Social Studies Education    2 0 0 0 0 0 0 2  
SOCE Social Studies Education - EDS 2 0 0 0 0 0 0 2  
0000 Post Grads 40 3 0 0 1 3 0 47  
  Totals: 340 121 4 0 34 12 1 512  
  GRAND TOTALS: 1,686 566 264 115 1,473 1,758 506 6,368