Augusta State University
Fall, 2003 Comparison to Fall, 2004
Total Enrollment by Class of Students
Fall 2003 Fall 2004 Change   % Change
Joint Enrollment 63 94 31 49.2%
Freshman 1,437 1,470 33 2.3%
Learning Support 779 758 -21 -2.7%
Sophomore 1,089 1,154 65 6.0%
Junior 880 951 71 8.1%
Senior 962 1,023 61 6.3%
Transient 47 52 5 10.6%
Auditor 19 15 -4 -21.1%
Post Baccalaureate 361 339 -22 -6.1%
Graduate 498 512 14 2.8%
Total: 6,135 6,368 233 3.8%
Enrollment by Type of Residence
Fall 2003 Fall 2004 Change   % Change
Residents of Georgia 5,472 5,703 231 4.2%
Other States 597 607 10 1.7%
Other Countries 66 58 -8 -12.1%
Total Enrollment by Sex
Fall 2003 Fall 2004 Change   % Change
Male 2,136 2,182 46 2.2%
Female 3,999 4,186 187 4.7%
Total Enrollment by Veteran Status
Fall 2003 Fall 2004 Change   % Change
Veteran's on GI Bill 265 274 9 3.4%
All Others 62 71 9 14.5%
Total Enrollment by Race / Ethnic Origin
Fall 2003 Fall 2004 Change   % Change
Black American 1,453 1,609 156 10.7%
American Indian or
Alaskan Native
24 18 -6 -25.0%
Asian, or Pacific
 Islander
186 189 3 1.6%
Hispanic 152 172 20 13.2%
White 3,761 3,840 79 2.1%
Other 40 28 -12 -30.0%
Multiracial 164 184 20 12.2%
Unknown 355 328 -27 -7.6%
New Student Enrollment by Class
Fall 2003 Fall 2004 Change   % Change
Joint Enrollment 54 86 32 59.3%
Beginning Freshman 839 880 41 4.9%
Transfer Freshman 206 189 -17 -8.3%
Sophomore 126 132 6 4.8%
Junior 78 83 5 6.4%
Senior 28 14 -14 -50.0%
Transient 35 36 1 2.9%
Auditor 4 2 -2 -50.0%
Post Baccalaureate 64 76 12 18.8%
Graduate 153 108 -45 -29.4%
Total: 1,587 1,606 19 1.2%
Note:  Learning Support included in Freshman counts.
Semester Credit Hours by Course Level
Fall 2003 Fall 2004 Change   % Change
Learning Support 3,710 3,590 -120 -3.2%
Freshman 27,530 29,570 2,040 7.4%
Sophomore 14,843 15,323 480 3.2%
Junior 9,742 10,688 946 9.7%
Senior 6,328 5,822 -506 -8.0%
Graduate 3,298 3,289 -9 -0.3%
Total: 65,451 68,282 2,831 4.3%
FTE STUDENTS
Fall 2003 Fall 2004 Change   % Change
FTE Students 5,149 5,304 155 3.0%