DAY / EVENING ENROLLMENT REPORT
SPRING, 2005
COLLEGE OF ARTS AND SCIENCES
MAJOR DAY DAY/EVENING EVENING TOTAL
ART 43 41 7 91
BIOLOGY 447 201 40 688
CHEMISTRY 45 18 5 68
COMMUNICATIONS 142 93 15 250
COMPUTER SCIENCE 77 62 26 165
CORE CURRICULUM 4 8 2 14
CRIMINAL JUSTICE 59 72 20 151
ENGLISH 76 63 6 145
FRENCH 6 5 1 12
HISTORY 54 61 9 124
MANAGEMENT INFORMATION SYSTEMS 1 0 0 1
MATHEMATICS 37 17 9 63
MUSIC 38 11 0 49
MUSIC EDUCATION 19 2 0 21
NURSING 432 166 37 635
PERFORMANCE 13 3 0 16
PHYSICS 23 5 3 31
POLITICAL SCIENCE 53 61 10 124
PSYCHOLOGY 149 134 32 315
PUBLIC ADMINISTRATION 0 9 25 34
SOCIOLOGY 12 21 3 36
SPANISH 55 58 17 130
UNDECLARED 18 23 15 56
  484 180 61 725
SUB-TOTAL: 2,287 1,314 343 3,944
COLLEGE OF BUSINESS ADMINISTRATION
MAJOR DAY DAY/EVENING EVENING TOTAL
ACCOUNTING 60 94 59 213
CORE CURRICULUM 1 1 1 3
FINANCE 37 52 24 113
MBA 2 5 99 106
MANAGAEMENT 131 137 60 328
MANAGEMENT INFORMATION SYSTEMS 19 15 10 44
MARKETING 58 71 27 156
UNDECLARED 0 0 1 1
SUB-TOTAL: 308 375 281 964
COLLEGE OF EDUCATION
MAJOR DAY DAY/EVENING EVENING TOTAL
COUNSELOR EDUCATION 0 4 40 44
EARLY CHILDHOOD EDUCATION 162 155 41 358
EARLY CHILDHOOD EDUCATION-EDS 0 0 10 10
EDUCATIONAL LEADERSHIP 0 0 42 42
EDUCATIONAL LEADERSHIP-EDS 0 0 51 51
EMOTIONAL/BEHAVIORAL DISORDERS 0 0 10 10
ENGLISH EDUCATION 0 0 4 4
HEALTH AND PHYSICAL EDUCATION 43 37 12 92
INTELLECTUAL DISABILITY 0 0 8 8
INTERRELATED SPECIAL EDUCATION 17 34 18 69
LEARNING DISABILITIES 0 0 24 24
MATHEMATICS EDUCATION-EDS 0 0 1 1
MIDDLE GRADES EDUCATION 49 29 17 95
MIDDLE GRADES EDUCATION-EDS 0 0 5 5
SOCIAL STUDIES EDUCATION 0 1 2 3
SOCIAL STUDIES EDUCATION-EDS 0 0 1 1
SUB-TOTAL: 271 260 286 817
NON-DEGREE SEEKING
MAJOR DAY DAY/EVENING EVENING TOTAL
UNDECLARED 88 50 115 253
SUB-TOTAL: 88 50 115 253
GRAND TOTAL: 2,954 1,999 1,025 5,978
NOTE:
DOES NOT INCLUDE EDUCATION MAJORS ENROLLED IN EDUCATION APPRENTICESHIP AND OTHER FIELD EXPERIENCES.