Augusta State University
Spring, 2004 Comparison to Spring, 2005
Total Enrollment by Class of Students
Spring, 2004 Spring, 2005 Change   % Change
Joint Enrollment 74 109 35 47.3%
Freshman 1,210 1,238 28 2.3%
Learning Support 653 605 -48 -7.4%
Sophomore 1,136 1,220 84 7.4%
Junior 961 1028 67 7.0%
Senior 1015 1,050 35 3.4%
Transient 45 52 7 15.6%
Auditor 20 17 -3 -15.0%
Post Baccalaureate 309 325 16 5.2%
Graduate 492 470 -22 -4.5%
Total: 5,915 6,114 199 3.4%
Enrollment by Type of Residence
Spring, 2004 Spring, 2005 Change   % Change
Residents of Georgia 5,276 5,503 227 4.3%
Other States 583 551 -32 -5.5%
Other Countries 56 60 4 7.1%
Total Enrollment by Sex
Spring, 2004 Spring, 2005 Change   % Change
Male 2,036 2,098 62 3.0%
Female 3,879 4,016 137 3.5%
Total Enrollment by Veteran Status
Spring, 2004 Spring, 2005 Change   % Change
Veteran's on GI Bill 304 301 -3 -1.0%
All Others 61 60 -1 -1.6%
Total Enrollment by Race / Ethnic Origin
Spring, 2004 Spring, 2005 Change   % Change
Black American 1,426 1,536 110 7.7%
American Indian or
Alaskan Native
15 22 7 46.7%
Asian, or Pacific
 Islander
175 182 7 4.0%
Hispanic 154 155 1 0.6%
White 3,628 3,699 71 2.0%
Other 36 27 -9 -25.0%
Multiracial 160 179 19 11.9%
Unknown 321 314 -7 -2.2%
New Student Enrollment by Class
Spring, 2004 Spring, 2005 Change   % Change
Joint Enrollment 17 23 6 35.3%
Beginning Freshman 182 222 40 22.0%
Transfer Freshman 110 81 -29 -26.4%
Sophomore 93 97 4 4.3%
Junior 66 68 2 3.0%
Senior 21 10 -11 -52.4%
Transient 29 35 6 20.7%
Auditor 3 2 -1 -33.3%
Post Baccalaureate 47 42 -5 -10.6%
Graduate 50 71 21 42.0%
Total: 618 651 33 5.3%
Note:  Learning Support included in Freshman counts.
Semester Credit Hours by Course Level
Spring, 2004 Spring, 2005 Change   % Change
Learning Support 2,888 2,824 -64 -2.2%
Freshman 26,191 27,304 1,113 4.2%
Sophomore 13,999 14,539 540 3.9%
Junior 9,359 10,321 962 10.3%
Senior 6,998 6,661 -337 -4.8%
Graduate 3,038 3,162 124 4.1%
Total: 62,473 64,811 2,338 3.7%
FTE STUDENTS
Spring, 2004 Spring, 2005 Change   % Change
FTE Students 5,291 5,488 197 3.7%