Term Hours by Residence Status
Spring, 2005
Undergraduate
Resident Non-Resident Non-Resident Waived Amendment #23
Hours Head Hours Hours Non- Hours Head Hours Hours Non- Hours Head Hours Hours Non- Hours Head Hours Hours Non-
Carried Count Paid Paid Carried Count Paid Paid Carried Count Paid Paid Carried Count Paid Paid
27 0 0 0 27 0 0 0 27 1 12 15 27 0 0 0  
26 0 0 0 26 0 0 0 26 0 0 0 26 0 0 0  
25 2 24 26 25 0 0 0 25 0 0 0 25 0 0 0
24 0 0 0 24 0 0 0 24 0 0 0 24 0 0 0
23 3 36 33 23 0 0 0 23 0 0 0 23 0 0 0
22 3 36 30 22 0 0 0 22 0 0 0 22 0 0 0
21 8 96 72 21 0 0 0 21 1 12 9 21 0 0 0
20 6 72 48 20 0 0 0 20 2 24 16 20 0 0 0
19 15 180 105 19 2 24 14 19 3 36 21 19 0 0 0
18 96 1,152 576 18 0 0 0 18 18 216 108 18 0 0 0
17 82 984 410 17 2 24 10 17 9 108 45 17 0 0 0
16 230 2,760 920 16 4 48 16 16 32 384 128 16 0 0 0
15 409 4,908 1,227 15 6 72 18 15 48 588 147 15 0 0 0
14 244 2,928 488 14 1 12 2 14 21 252 42 14 0 0 0
13 706 8,472 706 13 7 84 7 13 58 684 57 13 0 0 0
12 1,174 14,088 0 12 14 168 0 12 86 1,032 0 12 1 0 13
11 109 1,199 0 11 1 11 0 11 7 77 0 11 0 0 0
10 284 2,840 0 10 0 0 0 10 28 280 0 10 0 0 0
9 368 3,312 0 9 4 36 0 9 31 279 0 9 0 0 0
8 85 680 0 8 0 0 0 8 7 56 0 8 0 0 0
7 225 1,575 0 7 1 7 0 7 25 175 0 7 0 0 0
6 430 2,580 0 6 8 48 0 6 30 180 0 6 4 0 24
5 14 0 0 5 0 0 0 5 3 15 0 5 0 0 0
4 100 400 0 4 3 12 0 4 11 44 0 4 1 0 4
3 199 597 0 3 3 9 0 3 11 33 0 3 14 0 42
2 6 12 0 2 0 0 0 2 1 2 0 2 1 0 2
1 9 9 0 1 0 0 0 1 1 1 0 1 1 0 1
  4,807 48,940 4,641   56 555 67   434 4,490 588   22 0 86  
Post Baccalaureate
Resident Non-Resident Non-Resident Waived Amendment #23
Hours Head Hours Hours Non- Hours Head Hours Hours Non- Hours Head Hours Hours Non- Hours Head Hours Hours Non-
Carried Count Paid Paid Carried Count Paid Paid Carried Count Paid Paid Carried Count Paid Paid
19 0 0 0 19 0 0 0 19 0 0 0 19 0 0 0
18 4 36 36 18 0 0 0 18 2 18 18 18 0 0 0
17 1 9 8 17 0 0 0 17 0 0 0 17 0 0 0
16 0 0 0 16 0 0 0 16 0 0 0 16 0 0 0
15 14 126 84 15 0 0 0 15 1 9 6 15 0 0 0
14 1 9 5 14 0 0 0 14 1 9 5 14 0 0 0
13 5 45 20 13 0 0 0 13 0 0 0 13 0 0 0
12 15 135 45 12 0 0 0 12 5 45 15 12 0 0 0
11 1 9 2 11 0 0 0 11 0 0 0 11 0 0 0
10 16 144 16 10 0 0 0 10 2 18 2 10 0 0 0
9 30 270 0 9 1 9 0 9 5 45 0 9 1 0 9
8 6 48 0 8 0 0 0 8 1 8 0 8 0 0 0
7 21 147 0 7 1 7 0 7 4 28 0 7 1 0 7
6 67 402 0 6 2 12 0 6 8 48 0 6 1 0 6
5 3 15 0 5 0 0 0 5 0 0 0 5 0 0 0
4 20 80 0 4 0 0 0 4 6 24 0 4 0 0 0
3 64 192 0 3 2 6 0 3 5 15 0 3 7 0 21
2 1 2 0 2 0 0 0 2 0 0 0 2 0 0 0
1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
  269 1,669 216   6 34 0   40 267 46   10 0 43
Graduate  
Resident Non-Resident Non-Resident Waived Amendment #23
Hours Head Hours Hours Non- Hours Head Hours Hours Non- Hours Head Hours Hours Non- Hours Head Hours Hours Non-
Carried Count Paid Paid Carried Count Paid Paid Carried Count Paid Paid Carried Count Paid Paid
21 2 18 24 21 0 0 0 21 0 0 0 21 0 0 0    
20 0 0 0 20 0 0 0 20 0 0 0 20 0 0 0
19 0 0 0 19 0 0 0 19 0 0 0 19 0 0 0
18 1 9 9 18 0 0 0 18 0 0 0 18 0 0 0
17 0 0 0 17 0 0 0 17 0 0 0 17 0 0 0  
16 0 0 0 16 0 0 0 16 0 0 0 16 0 0 0  
15 7 63 42 15 0 0 0 15 2 18 12 15 0 0 0  
14 0 0 0 14 0 0 0 14 0 0 0 14 0 0 0  
13 1 9 4 13 0 0 0 13 0 0 0 13 0 0 0
12 31 279 93 12 0 0 0 12 11 99 33 12 0 0 0
11 0 0 0 11 0 0 0 11 1 9 2 11 0 0 0
10 2 18 2 10 0 0 0 10 0 0 0 10 0 0 0
9 91 819 0 9 3 27 0 9 21 189 0 9 0 0 0
8 6 48 0 8 0 0 0 8 3 24 0 8 0 0 0
7 9 63 0 7 0 0 0 7 1 7 0 7 0 0 0
6 157 942 0 6 4 24 0 6 20 120 0 6 2 0 12
5 1 5 0 5 0 0 0 5 1 5 0 5 0 0 0
4 4 16 0 4 0 0 0 4 0 0 0 4 0 0 0
3 62 186 0 3 0 0 0 3 8 24 0 3 10 0 30
2 2 4 0 2 0 0 0 2 0 0 0 2 0 0 0
1 7 7 0 1 0 0 0 1 0 0 0 1 0 0 0
  383 2,486 174   7 51 0   68 495 47   12 0 42
Total By Level
Resident Non-Resident Non-Resident Waived Amendment #23 Grand Total
    Hours     Hours     Hours     Hours     Hours
Head Hours Non-  Head Hours Non-  Head Hours Non-  Head Hours Non-  Head Hours Non- 
Count Paid Paid Count Paid Paid Count Paid Paid Count Paid Paid Count Paid Paid
U-Grad 4,807 48,940 4,641 56 555 67 434 4,490 588 22 0 86 5,319 53,985 5,382
P-Bac 269 1,669 216 6 34 0 40 267 46 10 0 43 325 1,970 305
Grad 383 2,486 174 7 51 0 68 495 47 12 0 42 470 3,032 263
Total: 5,459 53,095 5,031 69 640 67 542 5,252 681 44 0 171 6,114 58,987 5,950  
Note:  A total of (66) hours difference between Curriculum Inventory and SIRS due to submission date.