Credit Hour Load by Major                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            
       
Spring, 2005  
       
UNDERGRADUATES  
MAJOR   <9 9 10 11 12 13-15 >15    
CODE MAJOR HOURS HOURS HOURS HOURS HOURS HOURS HOURS TOTAL  
ACCT Accounting 49 25 8 1 51 43 22 199  
ART Art 23 11 4 2 24 17 8 89  
BIOL Biology 144 32 35 23 149 237 54 674  
CHEM Chemistry 14 3 2 2 17 24 2 64  
COMM Communications 34 24 16 8 62 75 29 248  
COMP Computer Science 40 7 6 2 40 49 13 157  
CORE Core Curriculum 6 2 2 0 2 6 0 18  
CRIM Criminal Justice 33 7 9 6 40 31 22 148  
ENGL English 27 8 3 3 37 47 21 146  
EMOT Emotional Behavior Disorders 15 3 5 1 19 16 4 63  
ERLY Early Childhood Education 83 23 21 5 75 157 24 388  
FINC Finance 13 9 4 1 22 52 10 111  
FREN French 1 0 1 0 3 2 2 9  
HIST History 17 12 5 0 33 32 27 126  
HPED Health and Physical Education 12 4 2 3 21 34 12 88  
MATH Mathematics 15 2 2 4 13 18 8 62  
MGMT Management 57 37 10 4 101 84 29 322  
MIDD Middle Grades Education 10 5 6 3 20 35 13 92  
MIS Management Information Systems 8 3 3 0 13 12 5 44  
MKTG Marketing 24 14 7 1 38 52 21 157  
MUED Music Education 1 0 2 0 4 9 8 24  
MUSI Music   4 0 2 0 9 16 12 43  
NURS Nursing 188 64 98 17 113 94 14 588  
PERF Performance 1 0 0 0 4 2 8 15      
PHYS Physics 8 2 0 2 4 9 6 31  
POLS Political Science 14 6 4 0 35 40 25 124  
PSYC Psychology 53 17 12 7 63 85 35 272  
SOC Sociology 23 10 4 1 29 35 28 130  
SOWK Social Work 6 2 2 0 12 3 9 34  
SPAN Spanish 12 1 4 1 9 20 6 53  
0000 Undeclared 138 57 29 18 186 155 39 622  
0000 Joint Enrolled 86 7 3 2 4 5 2 109  
0000 Transient 17 6 1 0 22 5 1 52  
0000 Auditor 17 0 0 0 0 0 0 17  
  Totals: 1,193 403 312 117 1,274 1,501 519 5,319  
       
POST  BACCALAUREATE  
MAJOR   <9 9 10 11 12 13-15 >15    
CODE MAJOR HOURS HOURS HOURS HOURS HOURS HOURS HOURS TOTAL  
ACCT Accounting 8 3 0 0 3 1 0 15  
ART Art 1 1 0 0 0 0 0 2  
BIOL Biology 7 0 1 1 2 0 0 11  
CHEM Chemistry 3 0 1 0 0 0 0 4  
COMM Communication 0 1 0 0 0 0 0 1  
COMP Computer Science 8 0 0 0 0 0 0 8  
CRIM Criminal Justice 1 1 0 0 0 0 0 2  
EMOT Emotional Behavior Disorders 5 0 0 0 0 0 0 5  
ERLY Early Childhood Education 2 0 2 0 1 3 0 8  
ENGL English 1 0 0 0 0 0 0 1  
FINC Finance 2 0 0 0 0 0 0 2  
FREN French 2 0 0 0 1 0 0 3  
HIST History 0 1 0 0 0 0 0 1  
HPED Health and Physical Education 0 0 0 0 0 3 0 3  
MATH Mathematics 1 0 0 0 1 1 0 3  
MGMT Management 6 1 0 0 0 0 0 7  
MKTG Marketing 1 0 0 0 0 0 0 1  
MIDD Middle Grades Education 0 2 0 0 0 5 2 9  
MIS Management Information Science 1 0 0 0 0 0 0 1  
MUSI Music   1 1 1 0 0 0 2 5  
NURS Nursing 22 12 10 0 1 1 0 46  
PERF Performance 0 0 0 0 0 1 0 1  
POLS Political Science 0 1 0 0 0 0 0 1  
PSYC Psychology 2 0 1 0 0 0 0 3  
SOC Sociology 1 1 0 0 0 0 0 2  
SOWK Social Work 1 0 0 0 1 0 0 2  
SPAN Spanish 6 1 0 0 0 1 0 8  
0000 Undeclared 138 11 2 0 10 6 3 170  
  Totals: 220 37 18 1 20 22 7 325  
       
GRADUATES  
MAJOR   <9 9 10 11 12 13-15 >15    
CODE MAJOR HOURS HOURS HOURS HOURS HOURS HOURS HOURS TOTAL  
       
COUN Counselor Education 23 14 0 0 7 0 0 44  
DISA Intellectual Disability 7 1 0 0 0 0 0 8  
ECE Early Childhood Education-EDS 9 1 0 0 0 0 0 10  
EDLR Educational Leadership 17 10 0 0 13 3 1 44  
EMOT Emotional/Behavior Disorders 12 3 0 0 0 0 0 15  
ENED English Education 4 1 0 0 0 0 0 5  
ERLY Early Childhood Education 8 0 0 0 0 0 0 8  
HPED Health and Physical Education 4 5 0 0 0 1 0 10  
LDIS Learning Disabilities 18 5 0 0 1 0 0 24  
LEAD Educational Leadership - EDS 25 15 0 0 11 4 1 56  
MAED Mathematics Education-EDS 0 1 0 0 0 0 0 1  
MBA MBA 68 28 1 0 5 2 1 105  
MGE Middle Grades Education - EDS 7 0 0 0 0 0 0 7  
MIDD Middle Grades Education 6 1 0 0 0 0 0 7  
PADM Public Administration 25 6 1 1 0 0 0 33  
PSYC Psychology 17 22 0 0 4 0 0 43  
SOCE Social Studies Education    3 0 0 0 0 0 0 3  
SOCE Social Studies Education - EDS 1 0 0 0 0 0 0 1  
0000 Post Grads 43 2 0 0 1 0 0 46  
  Totals: 297 115 2 1 42 10 3 470  
  GRAND TOTALS: 1,710 555 332 119 1,336 1,533 529 6,114