Percent of University Credit Hours by Department and College
SPRING, 2008
  Lower Upper Graduate Total CHs
  Number of Credit Hours % of College Total % of University        Total Number of Credit Hours % of College Total % of University        Total Number of Credit Hours % of College Total % of University        Total Number of Credit Hours % of College Total % of University        Total
Art 1,208 3.3% 2.8% 372 3.5% 2.0% 0 0.0% 0.0%     1,580 3.3% 2.4%
Biology       4,398 12.0% 10.3%        828 7.8% 4.6% 0 0.0% 0.0%     5,226 10.9% 7.8%
Chemistry/Physics       2,589 7.1% 6.0% 665 6.2% 3.7% 0 0.0% 0.0%     3,254 6.8% 4.9%
Communications/Prof. Writing       1,477 4.0% 3.5%     1,613 15.1% 8.9% 0 0.0% 0.0%     3,090 6.4% 4.6%
English/Foreign Languages       7,071 19.3% 16.5%        992 9.3% 5.5% 15 2.0% 0.3%     8,078 16.8% 12.1%
History/Anthropology       3,732 10.2% 8.7%        918 8.6% 5.1% 45 6.1% 0.8%     4,695 9.8% 7.0%
Learning Support       2,426 6.6% 5.7% 0 0.0% 0.0% 0 0.0% 0.0%     2,426 5.0% 3.6%
Math/Computer Science       4,745 13.0% 11.1%     1,179 11.0% 6.5% 234 31.9% 3.9%     6,158 12.8% 9.2%
Music       1,208 3.3% 2.8%        338 3.2% 1.9% 6 0.8% 0.1%     1,552 3.2% 2.3%
Nursing       1,346 3.7% 3.1% 0 0.0% 0.0% 0 0.0% 0.0%     1,346 2.8% 2.0%
Political Science       2,061 5.6% 4.8%        564 5.3% 3.1% 198 27.0% 3.3%     2,823 5.9% 4.2%
Psychology       2,448 6.7% 5.7%     1,228 11.5% 6.8% 229 31.2% 3.8%     3,905 8.1% 5.8%
Sociology       1,909 5.2% 4.5%     1,782 16.7% 9.8% 0 0.0% 0.0%     3,691 7.7% 5.5%
Study Abroad            16 0.0% 0.0%        201 1.9% 1.1% 6 0.8% 0.1%        223 0.5% 0.3%
A&S Totals 36,634 100.0% 85.6% 10,680 100.0% 58.8% 733 99.2% 12.2% 48,047 100.0% 71.8%
Business Administration       2,934 100.0% 6.9% 3,540 100.0% 19.5% 477 100.0% 8.0%     6,951 100.0% 10.4%
COBA Totals       2,934 100.0% 6.9% 3,540 100.0% 19.5% 477 100.0% 8.0%     6,951 100.0% 10.4%
Ed. Lead/Coun/Spec. Ed 680 21.0% 1.6%        465 11.8% 2.6% 2,214 46.5% 37.1%     3,359 28.1% 5.0%
Teacher Education 0 0.0% 0.0%     2,600 65.9% 14.3% 2454 51.5% 41.1%     5,054 42.3% 7.5%
Kinesiology/Health Science 2,561 79.0% 6.0%        883 22.4% 4.9% 96 2.0% 1.6%     3,540 29.6% 5.3%
COE Totals 3,241 100.0% 7.6%     3,948 100.0% 21.7% 4,764 100.0% 79.7%   11,953 100.0% 17.9%
ASU TOTALS 42,809   100.0% 18,168   100.0% 5,974   99.9%   66,951   100.0%
NOTE: THIS DATA IS BASED ON CURRICULUM MASTER REPORT OF MAY 20,2008.  A TOTAL OF 736 STUDENTS ENROLLED
IN 26 SECTIONS OF HUMANITIES WERE TAUGHT BY THE DEPARTMENTS OF ENGLISH/FOREIGN LANGUAGES, ART AND
MUSIC.  ENGLISH/FOREIGN LANGUAGES WAS CREDITED WITH 1,440 HOURS; ART WAS CREDITED WITH 669 HOURS,
AND MUSIC WAS CREDITED WITH 669 HOURS.  HONORS COURSE INFORMATION WAS CREDITED TO COMMUNICATIONS/
PROFESSIONAL WRITING; HISTORY/ANTHROPOLOGY; BIOLOGY; MATHEMATICS/COMPUTER SCIENCE, AND HULL 
COLLEGE OF BUSINESS.  ASUO COURSE INFORMATION IS INCLUDED IN LEARNING SUPPORT.  NOT INCLUDED IN ABOVE
COUNTS IS MILITARY SCIENCE:  ENROLLMENT (65) STUDENTS WITH (195) HOURS.