Term Hours by Residence Status
Fall, 2004
Undergraduate
Resident Non-Resident Non-Resident Waived Amendment #23
Hours Head Hours Hours Non- Hours Head Hours Hours Non- Hours Head Hours Hours Non- Hours Head Hours Hours Non-
Carried Count Paid Paid Carried Count Paid Paid Carried Count Paid Paid Carried Count Paid Paid
28 0 0 0 28 0 0 0 28 0 0 0 28 0 0 0
27 0 0 0 27 0 0 0 27 0 0 0 27 0 0 0
26 1 12 14 26 0 0 0 26 1 12 14 26 0 0 0
25 0 0 0 25 0 0 0 25 1 12 13 25 0 0 0
24 1 12 12 24 0 0 0 24 0 0 0 24 0 0 0
23 1 12 11 23 0 0 0 23 0 0 0 23 0 0 0
22 2 24 20 22 0 0 0 22 1 12 10 22 0 0 0
21 7 84 63 21 0 0 0 21 0 0 0 21 0 0 0
20 9 108 72 20 0 0 0 20 1 12 8 20 0 0 0
19 17 204 119 19 1 12 7 19 2 24 14 19 0 0 0
18 79 948 474 18 6 72 36 18 14 168 84 18 0 0 0
17 83 996 415 17 2 24 10 17 8 96 40 17 0 0 0
16 230 2,760 920 16 8 96 32 16 25 300 100 16 0 0 0
15 441 5,292 1,323 15 13 156 39 15 47 564 141 15 0 0 0
14 289 3,468 578 14 9 108 18 14 22 264 44 14 0 0 0
13 827 9,924 827 13 4 48 4 13 64 768 64 13 0 0 0
12 1,282 15,384 0 12 25 300 0 12 95 1,140 0 12 0 0 0
11 98 1,078 0 11 1 11 0 11 13 143 0 11 0 0 0
10 224 2,240 0 10 3 30 0 10 17 170 0 10 0 0 0
9 358 3,222 0 9 2 18 0 9 38 342 0 9 0 0 0
8 79 632 0 8 0 0 0 8 6 48 0 8 0 0 0
7 211 1,477 0 7 2 14 0 7 14 98 0 7 0 0 0
6 428 2,568 0 6 11 66 0 6 38 228 0 6 3 0 18
5 17 200 0 5 0 0 0 5 1 5 0 5 0 0 0
4 94 376 0 4 2 8 0 4 7 28 0 4 1 0 4
3 182 546 0 3 7 21 0 3 19 57 0 3 13 0 39
2 3 6 0 2 0 0 0 2 1 2 0 2 0 0 0
1 6 6 0 1 0 0 0 1 0 0 0 1 0 0 0
  4,969 51,579 4,848   96 984 146   435 4,493 532   17 0 61
Post Baccalaureate
Resident Non-Resident Non-Resident Waived Amendment #23
Hours Head Hours Hours Non- Hours Head Hours Hours Non- Hours Head Hours Hours Non- Hours Head Hours Hours Non-
Carried Count Paid Paid Carried Count Paid Paid Carried Count Paid Paid Carried Count Paid Paid
21 1 9 12 21 0 0 0 21 0 0 0 21 0 0 0
20 0 0 0 20 0 0 0 20 0 0 0 20 0 0 0
19 0 0 0 19 0 0 0 19 0 0 0 19 0 0 0
18 1 9 9 18 0 0 0 18 0 0 0 18 0 0 0
17 0 0 0 17 0 0 0 17 1 9 9 17 0 0 0
16 0 0 0 16 1 9 7 16 0 0 0 16 0 0 0
15 9 81 54 15 0 0 0 15 1 9 7 15 0 0 0
14 4 36 20 14 0 0 0 14 2 18 12 14 0 0 0
13 13 117 52 13 0 0 0 13 0 0 0 13 0 0 0
12 31 279 93 12 0 0 0 12 2 18 8 12 1 0 12
11 3 27 6 11 0 0 0 11 5 45 15 11 0 0 0
10 14 126 14 10 0 0 0 10 0 0 0 10 0 0 0
9 34 306 0 9 1 9 0 9 2 18 2 9 0 0 0
8 9 72 0 8 0 0 0 8 12 108 0 8 0 0 0
7 14 98 0 7 0 0 0 7 2 16 0 7 0 0 0
6 75 450 0 6 1 6 0 6 2 14 0 6 3 0 18
5 0 0 0 5 0 0 0 5 5 30 0 5 0 0 0
4 14 56 0 4 2 8 0 4 0 0 0 4 0 0 0
3 53 159 0 3 5 15 0 3 3 12 0 3 6 0 18
2 1 2 0 2 0 0 0 2 2 6 0 2 1 0 2
1 1 1 0 1 0 0 0 1 2 4 0 1 0 0 0
  277 1,828 260   10 47 7   41 307 53   11 0 50
Graduate  
Resident Non-Resident Non-Resident Waived Amendment #23
Hours Head Hours Hours Non- Hours Head Hours Hours Non- Hours Head Hours Hours Non- Hours Head Hours Hours Non-
Carried Count Paid Paid Carried Count Paid Paid Carried Count Paid Paid Carried Count Paid Paid
21 0 0 0 21 0 0 0 21 0 0 0 21 0 0 0
20 0 0 0 20 0 0 0 20 0 0 0 20 0 0 0
19 0 0 0 19 0 0 0 19 0 0 0 19 0 0 0
18 1 9 9 18 0 0 0 18 0 0 0 18 0 0 0
17 0 0 0 17 0 0 0 17 0 0 0 17 0 0 0
16 0 0 0 16 0 0 0 16 0 0 0 16 0 0 0
15 6 54 36 15 0 0 0 15 3 27 18 15 0 0 0
14 0 0 0 14 0 0 0 14 0 0 0 14 0 0 0
13 3 27 12 13 0 0 0 13 0 0 0 13 0 0 0
12 30 270 90 12 0 0 0 12 4 36 12 12 0 0 0
11 0 0 0 11 0 0 0 11 0 0 0 11 0 0 0
10 4 36 4 10 0 0 0 10 0 0 0 10 0 0 0
9 91 819 0 9 5 45 0 9 25 225 0 9 0 0 0
8 1 8 0 8 0 0 0 8 0 0 0 8 0 0 0
7 12 84 0 7 0 0 0 7 2 14 0 7 0 0 0
6 172 1,032 0 6 3 18 0 6 24 144 0 6 3 0 18
5 1 5 0 5 0 0 0 5 0 0 0 5 0 0 0
4 8 32 0 4 0 0 0 4 0 0 0 4 0 0 0
3 78 234 0 3 2 6 0 3 10 30 0 3 9 0 27
2 0 0 0 2 0 0 0 2 0 0 0 2 0 0 0
1 11 11 0 1 4 4 0 1 0 0 0 1 0 0 0
  418 2,621 151   14 73 0   68 476 30   12 0 45
Total By Level
Resident Non-Resident Non-Resident Waived Amendment #23 Grand Total
    Hours     Hours     Hours     Hours     Hours
Head Hours Non-  Head Hours Non-  Head Hours Non-  Head Hours Non-  Head Hours Non- 
Count Paid Paid Count Paid Paid Count Paid Paid Count Paid Paid Count Paid Paid
U-Grad 4,969 51,579 4,848 96 984 146 435 4,493 532 17 0 61 5,517 57,056 5,587
P-Bac 277 1,828 260 10 47 7 41 307 53 11 0 50 339 2,182 370
Grad 418 2,621 151 14 73 0 68 476 30 12 0 45 512 3,170 226
Total: 5,664 56,028 5,259 120 1104 153 544 5,276 615 40 0 156 6,368 62,408 6,183
Note: A total of (114) hours difference between Curriculum Inventory and SIRS due to submission dates.