Percent of University Credit Hours by Department and College
Fall, 2004
     
  Lower Upper Graduate Total CHs
    % of % of   % of % of   % of % of   % of % of
  Num. College Univ Num. College Univ Num. College Univ Num. College Univ.
  CHs Total Total CHs Total Total CHs Total Total CHs Total Total
Biology      3,848 9.0% 7.9%      1,119 11.3% 6.8% 0 0.0% 0.0%      4,967 9.3% 7.3%
Chemistry/Physics      2,680 6.3% 5.5% 599 6.1% 3.6% 0 0.0% 0.0%      3,279 6.1% 4.8%
Fine Arts      2,671 6.2% 5.5%         767 7.8% 4.6% 0 0.0% 0.0%      3,438 6.4% 5.0%
History/Anthropology      4,503 10.5% 9.3%         805 8.2% 4.9% 18 2.6% 0.5%      5,326 10.0% 7.8%
Language/Literature/      9,507 22.2% 19.6%      1,939 19.6% 11.7% 72 10.5% 2.2%     11,518 21.6% 16.9%
Communications                        
Learning Support      5,279 12.3% 10.9% 0 0.0% 0.0% 0 0.0% 0.0%      5,279 9.9% 7.7%
Math/Computer Science      6,048 14.1% 12.5%      1,049 10.6% 6.4% 21 3.1% 0.6%      7,118 13.3% 10.4%
Nursing      1,112 2.6% 2.3% 0 0.0% 0.0% 0 0.0% 0.0%      1,112 2.1% 1.6%
Political Science      2,166 5.1% 4.5%         433 4.4% 2.6% 197 28.7% 6.0%      2,796 5.2% 4.1%
Psychology      2,652 6.2% 5.5%      1,186 12.0% 7.2% 378 55.1% 11.5%      4,216 7.9% 6.2%
Sociology      2,412 5.6% 5.0%      1,980 20.0% 12.0% 0 0.0% 0.0%      4,392 8.2% 6.4%
A&S Totals 42,878 100.0% 88.4% 9,877 100.0% 59.8% 686 100.0% 20.9%     53,441 100.0% 78.3%
Business Administration      2,790 100.0% 5.8% 3,765 100.0% 22.8% 549 100.0% 16.7%      7,104 100.0% 10.4%
COBA Totals      2,790 100.0% 5.8% 3,765 100.0% 22.8% 549 100.0% 16.7%      7,104 100.0% 10.4%
                         
Clinical/Professional Studies 957 34.0% 2.0%         306 10.7% 1.9% 1,752 85.3% 53.3%      3,015 39.0% 4.4%
Teacher Development 0 0.0% 0.0%      2,080 72.5% 12.6% 248 12.1% 7.5%      2,328 30.1% 3.4%
Kinesiology/Health Science 1,858 66.0% 3.8%         482 16.8% 2.9% 54 2.6% 1.6%      2,394 30.9% 3.5%
COE Totals 2,815 100.0% 5.8%      2,868 100.0% 17.4% 2,054 100.0% 62.5%      7,737 100.0% 11.3%
ASU TOTALS 48,483   100.0% 16,510   100.0% 3,289   100.0%     68,282   100.0%
 
NOTE:  THIS DATA IS BASED ON CURRICULUM MASTER REPORT OF OCTOBER 21, 2004.  A TOTAL OF 759 STUDENTS ENROLLED IN  
24 SECTIONS OF HUMANITIES WERE TAUGHT BY THE DEPARTMENTS OF LANGUAGES/LITERATURE/COMMUNICATIONS AND FINE ARTS.  
LANGUAGES/LITERATURE/COMMUNICATIONS WAS CREDITED WITH 1,434 HOURS; FINE ARTS WAS CREDITED WITH 1,391 HOURS.    
ASUO COURSE INFORMATION IS INCLUDED IN LEARNING SPPORT.  HONORS COURSE INFORMATION CREDITED TO DEPARTMENTS  
OF BIOLOGY, CHEMISTRY, FINE ARTS, HISTORY, LANGUAGES/LITERATURE/COMMUNICATIONS, POLITICAL SCIENCE AND   
PSYCHOLOGY.  NOT INCLUDED IN ABOVE COUNTS IS MILITARY SCIENCE: ENROLLMENT OF (65) STUDENTS WITH (195) HOURS.