Percent of University Credit Hours by Department and College    
Spring, 2005  
       
  Lower Upper Graduate Total CHs  
   
    % of % of   % of % of   % of % of   % of % of  
  Num. College Univ Num. College Univ Num. College Univ Num. College Univ.  
  CHs Total Total CHs Total Total CHs Total Total CHs Total Total  
Biology   4,044 10.4% 9.1%   1,019 9.9% 6.0% 0 0.0% 0.0%     5,063 10.2% 7.8%  
Chemistry/Physics   2,408 6.2% 5.4% 474 4.6% 2.8% 0 0.0% 0.0%     2,882 5.8% 4.4%  
Fine Arts   2,405 6.2% 5.4%      726 7.0% 4.3% 0 0.0% 0.0%     3,131 6.3% 4.8%  
History/Anthropology   4,335 11.2% 9.7%      967 9.4% 5.7% 42 6.1% 1.3%     5,344 10.7% 8.2%  
Language/Literature/   8,727 22.5% 19.5%   2,472 23.9% 14.6% 75 10.9% 2.4%   11,274 22.7% 17.4%  
Communications                    
Learning Support   3,958 10.2% 8.9% 0 0.0% 0.0% 0 0.0% 0.0%     3,958 8.0% 6.1%  
Math/Computer Science   5,381 13.9% 12.0%      868 8.4% 5.1% 15 2.2% 0.5%     6,264 12.6% 9.7%  
Nursing   1,158 3.0% 2.6% 0 0.0% 0.0% 0 0.0% 0.0%     1,158 2.3% 1.8%  
Political Science   1,629 4.2% 3.6%      605 5.9% 3.6% 218 31.6% 6.9%     2,452 4.9% 3.8%  
Psychology   2,253 5.8% 5.0%   1,366 13.2% 8.0% 339 49.2% 10.7%     3,958 8.0% 6.1%  
Sociology   2,436 6.3% 5.5%   1,830 17.7% 10.8% 0 0.0% 0.0%     4,266 8.6% 6.6%  
A&S Totals 38,734 100.0% 86.7% 10,327 100.0% 60.8% 689 100.0% 21.8%   49,750 100.0% 76.8%  
Business Administration   3,027 100.0% 6.8% 3,774 100.0% 22.2% 570 100.0% 18.0%     7,371 100.0% 11.4%  
COBA Totals   3,027 100.0% 6.8% 3,774 100.0% 22.2% 570 100.0% 18.0%     7,371 100.0% 11.4%  
                           
Clinical/Professional Studies 936 32.2% 2.1%      321 11.1% 1.9% 1,670 87.8% 52.8%     2,927 38.1% 4.5%  
Teacher Development 0 0.0% 0.0%   2,179 75.6% 12.8% 185 9.7% 5.9%     2,364 30.7% 3.6%  
Kinesiology/Health Science 1,970 67.8% 4.4%      381 13.2% 2.2% 48 2.5% 1.5%     2,399 31.2% 3.7%  
COE Totals 2,906 100.0% 6.5%   2,881 100.0% 17.0% 1,903 100.0% 60.2%     7,690 100.0% 11.9%  
ASU TOTALS 44,667   100.0% 16,982   100.0% 3,162   100.0%   64,811   100.0%  
 
NOTE:  THIS DATA IS BASED ON CURRICULUM MASTER REPORT OF MARCH 14, 2005.  A TOTAL OF 706 STUDENTS ENROLLED IN  
22 SECTIONS OF HUMANITIES WERE TAUGHT BY THE DEPARTMENTS OF LANGUAGES/LITERATURE/COMMUNICATIONS AND FINE ARTS.
LANGUAGES/LITERATURE/COMMUNICATIONS WAS CREDITED WITH 1,334 HOURS; FINE ARTS WAS CREDITED WITH 1,218 HOURS.  
ASUO COURSE INFORMATION IS INCLUDED IN LEARNING SUPPORT.  HONORS COURSE INFORMATION CREDITED TO DEPARTMENTS
OF BIOLOGY, CHEMISTRY, HISTORY, LANGUAGES/LITERATURE/COMMUNICATIONS, MATHEMATICS, PSYCHOLOGY, CLINICAL/PROFESSIONAL
STUDIES AND TEACHER DEVELOPMENT.  NOT INCLUDED IN ABOVE COUNTS IS MILITARY SCIENCE: ENROLLMENT (64) STUDENTS WITH
(192) HOURS.