DAY / EVENING ENROLLMENT REPORT
SUMMER, 2005
COLLEGE OF ARTS AND SCIENCES
MAJOR DAY DAY/EVENING EVENING TOTAL
ART 16 4 3 23
BIOLOGY 203 70 26 299
CHEMISTRY 17 9 5 31
COMMUNICATIONS 64 19 11 94
COMPUTER SCIENCE 35 18 14 67
CORE CURRICULUM 3 3 1 7
CRIMINAL JUSTICE 40 25 6 71
ENGLISH 51 13 8 72
FRENCH 1 1 0 2
HISTORY 34 23 8 65
MATHEMATICS 7 6 13 26
MUSIC 11 5 1 17
MUSIC EDUCATION 9 0 0 9
NURSING 175 49 41 265
PERFORMANCE 6 1 0 7
PHYSICS 11 1 2 14
PHYSICS/MATHEMATICS 3 0 0 3
POLITICAL SCIENCE 34 17 10 61
PSYCHOLOGY 100 50 13 163
PUBLIC ADMINISTRATION 4 13 1 18
SOCIAL WORK 18 10 4 32
SOCIOLOGY 36 27 7 70
SPANISH 18 4 2 24
UNDECLARED 127 27 32 186
SUB-TOTAL: 1,023 395 208 1,626
COLLEGE OF BUSINESS ADMINISTRATION
MAJOR DAY DAY/EVENING EVENING TOTAL
ACCOUNTING 37 33 37 107
FINANCE 20 20 23 63
MBA 2 7 53 62
MANAGAEMENT 45 47 75 167
MANAGEMENT INFORMATION SYSTEMS 8 11 13 32
MARKETING 22 27 27 76
SUB-TOTAL: 134 145 228 507
COLLEGE OF EDUCATION
MAJOR DAY DAY/EVENING EVENING TOTAL
COUNSELOR EDUCATION 3 24 9 36
EDUCATIONAL LEADERSHIP 0 5 14 19
EDUCATIONAL LEADERSHIP-EDS 3 3 61 67
ELEMENTARY EDUCATION 126 56 19 201
ELEMENTARY EDUCATION-EDS 6 7 1 14
EMOTIONAL/BEHAVIORAL DISORDERS 2 7 4 13
ENGLISH EDUCATION 3 0 0 3
ENGLISH EDUCATION-EDS 0 0 1 1
HEALTH AND PHYSICAL EDUCATION 35 8 1 44
HISTORY EDUCATION 1 0 0 1
INTELLECTUAL DISABILITY 2 5 5 12
INTERRELATED SPECIAL EDUCATION 26 12 4 42
LEARNING DISABILITIES 2 10 5 17
MATHEMATICS EDUCATION  2 0 0 2
MATHEMATICS EDUCATION-EDS 0 1 0 1
MIDDLE GRADES EDUCATION 36 19 5 60
MIDDLE GRADES EDUCATION-EDS 4 4 0 8
SOCIAL STUDIES EDUCATION-EDS 0 1 0 1
SUB-TOTAL: 251 162 129 542
NON-DEGREE SEEKING
MAJOR DAY DAY/EVENING EVENING TOTAL
UNDECLARED 260 46 89 395
SUB-TOTAL: 260 46 89 395
GRAND TOTAL: 1,668 748 654 3,070
NOTE:
DOES NOT INCLUDE EDUCATION MAJORS ENROLLED IN EDUCATION APPRENTICESHIP AND 
OTHER FIELD EXPERIENCES.