DISTRIBUTION OF MAJORS BY CLASSIFICATION
Summer, 2005
 
COLLEGE OF ARTS AND SCIENCES
Associate
Major Degree Freshman Sophomore Junior Senior Graduate Post Grad Post Bac* Total Percent
Core Curriculum AACC 1 1 1 1 0 0 0 4 1.4%
Core Curriculum ASCC 0 2 0 1 0 0 0 3 1.1%
Criminal Justice AASCJ 2 2 1 2 0 0 0 7 2.5%
Nursing ASN 98 65 60 23 0 0 18 264 95.0%
Total 101 70 62 27 0 0 18 278 100.0%
% of Degree 36.3% 25.2% 22.3% 9.7% 0.0% 0.0% 6.5% 100.0%
% of College 6.8% 4.7% 4.2% 1.8% 0.0% 0.0% 1.2% 18.8%
% of University 3.2% 2.2% 2.0% 0.9% 0.0% 0.0% 0.6% 8.8%
Major Degree Freshman Sophomore Junior Senior Graduate Post Grad Post Bac* Total Percent
Art BA 3 3 4 0 0 0 0 10 0.9%
Art BFA 3 6 7 4 0 0 0 20 1.7%
Biology BS 98 77 64 59 0 0 8 306 26.4%
Chemistry BS 8 7 6 6 0 0 0 27 2.3%
Communications BA 15 25 32 26 0 0 2 100 8.6%
Computer Science BS 20 17 11 16 0 0 1 65 5.6%
Criminal Justice BA 22 9 10 25 0 0 0 66 5.7%
English BA 10 19 13 30 0 0 1 73 6.3%
French BA 0 0 1 1 0 0 0 2 0.2%
History BA 7 12 15 32 0 0 0 66 5.7%
Mathematics BS 7 4 3 11 0 0 1 26 2.2%
Music 12 10 4 1 3 0 0 1 19 1.6%
Music Education BM 3 1 1 4 0 0 0 9 0.8%
DISTRIBUTION OF MAJORS BY CLASSIFICATION
COLLEGE OF ARTS AND SCIENCES
Bachelor's Continued
Major Degree Freshman Sophomore Junior Senior Graduate Post Grad Post Bac* Total Percent
Performance BM 1 2 2 0 0 0 0 5 0.4%
Physics BS 7 0 5 2 0 0 0 14 1.2%
Physics/Mathematics BS 3 0 0 0 0 0 0 3 0.3%
Political Science BA 14 13 16 21 0 0 0 64 5.5%
Psychology BA 25 28 33 60 0 0 0 146 12.6%
Sociology BA 6 11 23 31 0 0 2 73 6.3%
Social Work BSW 3 10 10 10 0 0 2 35 3.0%
Spanish BA 4 4 4 12 0 0 4 28 2.4%
Total 269 252 261 353 0 0 22 1157 100.0%
% of Degree 14.1% 13.2% 13.7% 18.5% 0.0% 0.0% 1.2% 60.5%
% of College 18.2% 17.0% 17.6% 23.8% 0.0% 0.0% 1.5% 78.1%
% of University 8.5% 7.9% 8.2% 11.1% 0.0% 0.0% 0.7% 36.4%
Masters
Major Degree Freshman Sophomore Junior Senior Graduate Post Grad Post Bac* Total Percent
Psychology MS 0 0 0 0 29 0 0 29 63.0%
Public Administration MPA 0 0 0 0 17 0 0 17 37.0%
Total 0 0 0 0 46 0 0 46 100.0%
% of Degree 0.0% 0.0% 0.0% 0.0% 18.1% 0.0% 0.0% 18.1%
% of College 0.0% 0.0% 0.0% 0.0% 3.1% 0.0% 0.0% 3.1%
% of University 0.0% 0.0% 0.0% 0.0% 1.4% 0.0% 0.0% 1.4%
DISTRIBUTION OF MAJORS BY CLASSIFICATION
COLLEGE OF BUSINESS ADMINISTRATION
Associate
Major Degree Freshman Sophomore Junior Senior Graduate Total Percent
Core Curriculum AACC 0 0 0 0 0 0 #DIV/0!
Total 0 0 0 0 0 0 #DIV/0!
% of Degree 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
% of College 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
% of University 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Bachelors
Major Degree Freshman Sophomore Junior Senior Graduate Post Grad Post Bac* Total Percent
Accounting BBA 18 14 26 48 0 0 6 112 25.2%
Finance BBA 6 14 17 23 0 0 1 61 13.7%
Management BBA 40 22 42 62 0 0 0 166 37.4%
Management Info. Systems BBA 2 4 10 12 0 0 6 34 7.7%
Marketing BBA 12 9 15 34 0 0 1 71 16.0%
Total 78 63 110 179 0 0 14 444 100.0%
% of Degree 4.1% 3.3% 5.8% 9.4% 0.0% 0.0% 0.7% 23.2%
% of College 15.4% 12.5% 21.8% 35.4% 0.0% 0.0% 2.8% 87.9%
% of University 2.5% 2.0% 3.5% 5.6% 0.0% 0.0% 0.4% 14.0%
Masters
Major Degree Freshman Sophomore Junior Senior Graduate Post Grad Post Bac* Total Percent
MBA MBA 0 0 0 0 61 0 0 61 100.0%
Total 0 0 0 0 61 0 0 61 100.0%
% of Degree 0.0% 0.0% 0.0% 0.0% 24.0% 0.0% 0.0% 24.0%
% of College 0.0% 0.0% 0.0% 0.0% 12.1% 0.0% 0.0% 12.1%
% of University 0.0% 0.0% 0.0% 0.0% 1.9% 0.0% 0.0% 1.9%
DISTRIBUTION OF MAJORS BY CLASSIFICATION
COLLEGE OF EDUCATION
Associate
Major Degree Freshman Sophomore Junior Senior Graduate Post Grad Post Bac* Total Percent
Core Curriculum AACC 0 0 0 0 0 0 0 0 0.0%
Total 0 0 0 0 0 0 0 0 0.0%
% of Degree 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
% of College 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
% of University 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Bachelors
Major Degree Freshman Sophomore Junior Senior Graduate Post Grad Post Bac* Total Percent
Early Childhood Education BSED 40 51 39 51 0 0 6 187 60.3%
INACTIVE-Special Education BSED 0 0.0%
Health and Physical Education BSED 6 14 8 12 0 0 0 40 12.9%
Interrelated Special Education BSED 1 3 7 20 0 0 1 32 10.3%
Middle Grades Education BSED 6 8 12 20 0 0 5 51 16.5%
Total 53 76 66 103 0 0 12 310 100.0%
% of Degree 2.8% 4.0% 3.5% 5.4% 0.0% 0.0% 0.6% 16.2%
% of College 9.8% 14.0% 12.2% 19.0% 0.0% 0.0% 2.2% 57.1%
% of University 1.7% 2.4% 2.1% 3.2% 0.0% 0.0% 0.4% 9.8%
Masters
Major Degree Freshman Sophomore Junior Senior Graduate Post Grad Post Bac* Total Percent
Counselor Education MED 0 0 0 0 36 0 0 36 24.5%
Early Childhood Education MED 0 0 0 0 16 0 0 16 10.9%
Educational Leadership MED 0 0 0 0 35 0 0 35 23.8%
English Education MED 0 0 0 0 3 0 0 3 2.0%
Health & Physical Education MED 0 0 0 0 6 0 0 6 4.1%
Intellectual Disability MED 0 0 0 0 11 0 0 11 7.5%
Interrelated Special Education MED 0 0 0 0 16 0 0 16 10.9%
Learning Disabilities MED 0 0 0 0 14 0 0 14 9.5%
Mathematics Education MED 0 0 0 0 2 0 0 2 1.4%
DISTRIBUTION OF MAJORS BY CLASSIFICATION
COLLEGE OF EDUCATION
Master's Continued
Major Degree Freshman Sophomore Junior Senior Graduate Post Grad Post Bac* Total Percent
Middle Grades Education MED 0 0 0 0 7 0 0 7 4.8%
Social Studies Education MED 0 0 0 0 1 0 0 1 0.7%
Total 0 0 0 0 147 0 0 147 100.0%
% of Degree 0.0% 0.0% 0.0% 0.0% 57.9% 0.0% 0.0% 57.9%
% of College 0.0% 0.0% 0.0% 0.0% 27.1% 0.0% 0.0% 27.1%
% of University 0.0% 0.0% 0.0% 0.0% 4.6% 0.0% 0.0% 4.6%
Education Specialist
Major Degree Freshman Sophomore Junior Senior Graduate Post Grad Post Bac* Total Percent
Early Childhood Education EDS 0 0 0 0 13 0 0 13 15.1%
Educational Leadership EDS 0 0 0 0 62 0 0 62 72.1%
English Education EDS 0 0 0 0 1 0 0 1 1.2%
Mathematics Education EDS 0 0 0 0 1 0 0 1 1.2%
Middle Grades Education EDS 0 0 0 0 8 0 0 8 9.3%
Social Studies Education EDS 0 0 0 0 1 0 0 1 1.2%
Total 0 0 0 0 86 0 0 86 100.0%
% of Degree 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 100.0%
% of College 0.0% 0.0% 0.0% 0.0% 15.8% 0.0% 0.0% 15.8%
% of University 0.0% 0.0% 0.0% 0.0% 2.7% 0.0% 0.0% 2.7%
DISTRIBUTION OF MAJORS BY CLASSIFICATION
SUMMARY BY SCHOOL
Freshman Sophomore Junior Senior Graduate Post Grad Post Bac* Total Percent
ARTS & SCIENCES 370 322 323 380 46 0 40 1481 58.6%
BUSINESS ADMINISTRATION 78 63 110 179 61 0 14 505 20.0%
EDUCATION 53 76 66 103 233 0 12 543 21.5%
TOTAL 501 461 499 662 340 0 66 2529 100.0%
% OF TOTAL 19.8% 18.2% 19.7% 26.2% 13.4% 0.0% 2.6% 100.0%
SUMMARY BY DEGREE Freshman Sophomore Junior Senior Graduate Post Grad Post Bac* Total Percent
ASSOCIATE 101 70 62 27 0 0 18 278 11.0%
BACHELOR 400 391 437 635 0 0 48 1911 75.6%
MASTERS 0 0 0 0 254 0 0 254 10.0%
SPECIALIST 0 0 0 0 86 0 0 86 3.4%
TOTAL 501 461 499 662 340 0 66 2529 100.0%
% OF TOTAL 19.8% 18.2% 19.7% 26.2% 13.4% 0.0% 2.6% 100.0%
DEGREE BY COLLEGE ASSOC. BACH. MAST. SPEC. TOTAL PERCENT
ARTS & SCIENCES 278 1157 46 0 1481 58.6%
BUSINESS ADMINISTRATION 0 444 61 0 505 20.0%
EDUCATION 0 310 147 86 543 21.5%
TOTAL 278 1,911 254 86 2,529 100.0%
% OF TOTAL 11.0% 75.6% 10.0% 3.4% 100.0%
UNIVERSITY TOTAL Freshman Sophomore Junior Senior Graduate Post Grad Post Bac* Total Percent
COLLEGE TOTALS 501 461 499 662 340 0 66 2529 79.6%
UNDECLARED 106 44 14 11 0 44 140 359 11.3%
JOINT ENROLLED 0 0 0 0 0 0 0 16 0.5%
TRANSIENT 0 0 0 0 0 0 0 267 8.4%
AUDITOR 0 0 0 0 0 0 0 5 0.2%
GRAND TOTAL 607 505 513 673 340 44 206 3176 100.0%
% OF TOTAL 19.1% 15.9% 16.2% 21.2% 10.7% 1.4% 6.5% 90.9%
PERCENTAGE JOINT 0.5%
PERCENTAGE TRANSIENT 8.4%
PERCENTAGE AUDITOR 0.2%
TOTAL PERCENTAGE 100.0%