Augusta State University
Summer, 2004 Comparison to Summer, 2005
Total Enrollment by Class of Students
Summer, 2004 Summer, 2005 Change   % Change
Joint Enrollment 8 16 8 100.0%
Freshman 471 394 -77 -16.3%
Learning Support 272 213 -59 -21.7%
Sophomore 525 505 -20 -3.8%
Junior 542 511 -31 -5.7%
Senior 680 675 -5 -0.7%
Transient 257 267 10 3.9%
Auditor 4 5 1 25.0%
Post Baccalaureate 218 206 -12 -5.5%
Graduate 409 384 -25 -6.1%
Total: 3,386 3,176 -210 -6.2%
Enrollment by Type of Residence
Summer, 2004 Summer, 2005 Change   % Change
Residents of Georgia 3,024 2,830 -194 -6.4%
Other States 337 326 -11 -3.3%
Other Countries 25 20 -5 -20.0%
Total Enrollment by Sex
Summer, 2004 Summer, 2005 Change   % Change
Male 1,044 1,017 -27 -2.6%
Female 2,342 2,159 -183 -7.8%
Total Enrollment by Veteran Status
Summer, 2004 Summer, 2005 Change   % Change
Veteran's on GI Bill 167 160 -7 -4.2%
All Others 48 19 -29 -60.4%
Total Enrollment by Race / Ethnic Origin
Summer, 2004 Summer, 2005 Change   % Change
Black American 961 821 -140 -14.6%
American Indian or
Alaskan Native
7 14 7 100.0%
Asian, or Pacific
 Islander
131 139 8 6.1%
Hispanic 75 79 4 5.3%
White 1,947 1,869 -78 -4.0%
Other 17 14 -3 -17.6%
Multiracial 78 76 -2 -2.6%
Unknown 170 164 -6 -3.5%
New Student Enrollment by Class
Summer, 2004 Summer, 2005 Change   % Change
Joint Enrollment 7 12 5 71.4%
Beginning Freshman 92 73 -19 -20.7%
Transfer Freshman 60 56 -4 -6.7%
Sophomore 39 30 -9 -23.1%
Junior 33 23 -10 -30.3%
Senior 22 12 -10 -45.5%
Transient 213 198 -15 -7.0%
Auditor 2 3 1 50.0%
Post Baccalaureate 49 50 1 2.0%
Graduate 40 96 56 140.0%
Total: 557 553 -4 -0.7%
Note:  Learning Support included in Freshman counts.
Semester Credit Hours by Course Level
Summer, 2004 Summer, 2005 Change   % Change
Learning Support 1,112 960 -152 -13.7%
Freshman 7,447 6,657 -790 -10.6%
Sophomore 5,209 4,960 -249 -4.8%
Junior 2,368 2,186 -182 -7.7%
Senior 2,560 2,836 276 10.8%
Graduate 2,847 2,714 -133 -4.7%
Total: 21,543 20,313 -1,230 -5.7%
FTE STUDENTS
Summer, 2004 Summer, 2005 Change   % Change
FTE Students 1,839 1,769 -70 -3.8%