Term Hours by Residence Status
Summer, 2005
Undergraduate
Resident Non-Resident Non-Resident Waived Amendment #23
Hours Head Hours Hours Non- Hours Head Hours Hours Non- Hours Head Hours Hours Non- Hours Head Hours Hours Non-
Carried Count Paid Paid Carried Count Paid Paid Carried Count Paid Paid Carried Count Paid Paid
27 0 0 0 27 0 0 0 27 0 0 0 27 0 0 0  
26 0 0 0 26 0 0 0 26 0 0 0 26 0 0 0  
25 0 0 0 25 0 0 0 25 0 0 0 25 0 0 0
24 0 0 0 24 0 0 0 24 0 0 0 24 0 0 0
23 0 0 0 23 0 0 0 23 0 0 0 23 0 0 0
22 0 0 0 22 0 0 0 22 0 0 0 22 0 0 0
21 2 24 18 21 0 0 0 21 0 0 0 21 0 0 0
20 2 24 16 20 0 0 0 20 0 0 0 20 0 0 0
19 4 48 28 19 0 0 0 19 0 0 0 19 0 0 0
18 13 156 78 18 0 0 0 18 1 12 6 18 0 0 0
17 5 60 25 17 1 12 5 17 0 0 0 17 0 0 0
16 14 168 56 16 1 12 4 16 1 12 4 16 0 0 0
15 25 300 75 15 0 0 0 15 1 12 3 15 0 0 0
14 18 216 36 14 0 0 0 14 3 36 6 14 0 0 0
13 41 492 41 13 0 0 0 13 9 108 9 13 0 0 0
12 109 1,308 0 12 0 0 0 12 11 132 0 12 1 0 12
11 50 550 0 11 0 0 0 11 6 66 0 11 0 0 0
10 98 980 0 10 1 10 0 10 12 120 0 10 0 0 0
9 164 1,476 0 9 2 18 0 9 14 126 0 9 0 0 0
8 127 1,016 0 8 1 8 0 8 11 88 0 8 0 0 0
7 240 1,680 0 7 2 14 0 7 16 112 0 7 0 0 0
6 556 3,336 0 6 16 96 0 6 51 306 0 6 1 0 6
5 46 230 0 5 0 0 0 5 3 15 0 5 0 0 0
4 289 1,156 0 4 0 0 0 4 28 112 0 4 0 0 0
3 457 1,371 0 3 13 39 0 3 45 135 0 3 2 0 6
2 28 56 0 2 0 0 0 2 1 2 0 2 1 0 2
1 39 39 0 1 0 0 0 1 3 3 0 1 1 0 1
  2,327 14,686 373   37 209 9   216 1,397 28   6 0 27  
Post Baccalaureate
Resident Non-Resident Non-Resident Waived Amendment #23
Hours Head Hours Hours Non- Hours Head Hours Hours Non- Hours Head Hours Hours Non- Hours Head Hours Hours Non-
Carried Count Paid Paid Carried Count Paid Paid Carried Count Paid Paid Carried Count Paid Paid
19 0 0 0 19 0 0 0 19 0 0 0 19 0 0 0
18 0 0 0 18 0 0 0 18 0 0 0 18 0 0 0
17 0 0 0 17 0 0 0 17 0 0 0 17 0 0 0
16 0 0 0 16 0 0 0 16 0 0 0 16 0 0 0
15 2 18 12 15 0 0 0 15 0 0 0 15 0 0 0
14 0 0 0 14 0 0 0 14 0 0 0 14 0 0 0
13 0 0 0 13 0 0 0 13 0 0 0 13 0 0 0
12 0 0 0 12 0 0 0 12 1 9 3 12 0 0 0
11 1 9 2 11 0 0 0 11 0 0 0 11 0 0 0
10 2 18 2 10 0 0 0 10 0 0 0 10 0 0 0
9 12 108 0 9 0 0 0 9 1 9 0 9 0 0 0
8 7 56 0 8 0 0 0 8 0 0 0 8 0 0 0
7 9 63 0 7 0 0 0 7 1 7 0 7 0 0 0
6 52 312 0 6 2 12 0 6 5 30 0 6 0 0 0
5 1 5 0 5 0 0 0 5 0 0 0 5 0 0 0
4 23 92 0 4 0 0 0 4 3 12 0 4 0 0 0
3 60 180 0 3 7 21 0 3 10 30 0 3 5 0 15
2 2 4 0 2 0 0 0 2 0 0 0 2 0 0 0
1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
  171 865 16   9 33 0   21 97 3   5 0 15  
Graduate  
Resident Non-Resident Non-Resident Waived Amendment #23
Hours Head Hours Hours Non- Hours Head Hours Hours Non- Hours Head Hours Hours Non- Hours Head Hours Hours Non-
Carried Count Paid Paid Carried Count Paid Paid Carried Count Paid Paid Carried Count Paid Paid
21 1 9 12 21 0 0 0 21 0 0 0 21 0 0 0    
20 0 0 0 20 0 0 0 20 0 0 0 20 0 0 0
19 0 0 0 19 0 0 0 19 0 0 0 19 0 0 0
18 4 36 36 18 0 0 0 18 0 0 0 18 0 0 0
17 0 0 0 17 0 0 0 17 0 0 0 17 0 0 0  
16 0 0 0 16 0 0 0 16 0 0 0 16 0 0 0  
15 7 63 42 15 0 0 0 15 0 0 0 15 0 0 0  
14 0 0 0 14 0 0 0 14 0 0 0 14 0 0 0  
13 1 9 4 13 0 0 0 13 1 9 4 13 0 0 0
12 26 234 78 12 0 0 0 12 1 9 3 12 0 0 0
11 0 0 0 11 0 0 0 11 0 0 0 11 0 0 0
10 1 9 1 10 0 0 0 10 0 0 0 10 0 0 0
9 61 549 0 9 0 0 0 9 13 117 0 9 1 0 9
8 4 32 0 8 1 8 0 8 1 8 0 8 0 0 0
7 0 0 0 7 0 0 0 7 0 0 0 7 0 0 0
6 125 750 0 6 5 30 0 6 24 144 0 6 1 0 6
5 3 15 0 5 0 0 0 5 0 0 0 5 0 0 0
4 1 4 0 4 0 0 0 4 1 4 0 4 0 0 0
3 76 228 0 3 2 6 0 3 12 36 0 3 2 0 6
2 0 0 0 2 0 0 0 2 1 2 0 2 0 0 0
1 7 7 0 1 1 1 0 1 0 0 0 1 0 0 0
  317 1,945 173   9 45 0   54 329 7   4 0 21  
Total By Level
Resident Non-Resident Non-Resident Waived Amendment #23 Grand Total
      Hours     Hours     Hours     Hours     Hours
  Head Hours Non-  Head Hours Non-  Head Hours Non-  Head Hours Non-  Head Hours Non- 
  Count Paid Paid Count Paid Paid Count Paid Paid Count Paid Paid Count Paid Paid
U-Grad 2,327 14,686 373 37 209 9 216 1,397 28 6 0 27 2,586 16,292 437
P-Bac 171 865 16 9 33 0 21 97 3 5 0 15 206 995 34
Grad 317 1,945 173 9 45 0 54 329 7 4 0 21 384 2,319 201
Total: 2,815 17,496 562 55 287 9 291 1,823 38 15 0 63 3,176 19,606 672  
Note:  A total of (38) hours difference between Curriculum Inventory and SIRS due to submission date.