Percent of University Credit Hours by Department and College
Summer, 2005
     
  Lower Upper Graduate Total CHs
    % of % of   % of % of   % of % of   % of % of
  Num. College Univ Num. College Univ Num. College Univ Num. College Univ.
  CHs Total Total CHs Total Total CHs Total Total CHs Total Total
Biology      1,420 13.7% 11.3%         453 13.0% 9.0% 0 0.0% 0.0%      1,873 13.2% 9.2%
Chemistry/Physics      1,244 12.0% 9.9% 0 0.0% 0.0% 0 0.0% 0.0%      1,244 8.8% 6.1%
Fine Arts         571 5.5% 4.5%         198 5.7% 3.9% 0 0.0% 0.0%         769 5.4% 3.8%
History/Anthropology      1,005 9.7% 8.0%         405 11.6% 8.1% 12 3.5% 0.4%      1,422 10.0% 7.0%
Language/Literature/      2,072 20.0% 16.5%         498 14.3% 9.9% 3 0.9% 0.1%      2,573 18.1% 12.7%
Communications                  
Learning Support      1,158 11.2% 9.2% 0 0.0% 0.0% 0 0.0% 0.0%      1,158 8.2% 5.7%
Math/Computer Science      1,193 11.5% 9.5%         327 9.4% 6.5% 6 1.7% 0.2%      1,526 10.8% 7.5%
Nursing         304 2.9% 2.4% 0 0.0% 0.0% 0 0.0% 0.0%         304 2.1% 1.5%
Political Science         612 5.9% 4.9%         270 7.7% 5.4% 101 29.2% 3.7%         983 6.9% 4.8%
Psychology         438 4.2% 3.5%         465 13.3% 9.3% 224 64.7% 8.3%      1,127 7.9% 5.5%
Sociology         333 3.2% 2.6%         873 25.0% 17.4% 0 0.0% 0.0%      1,206 8.5% 5.9%
A&S Totals 10,350 100.0% 82.3% 3,489 100.0% 69.5% 346 100.0% 12.7%     14,185 100.0% 69.8%
Business Administration         651 100.0% 5.2% 1,302 100.0% 25.9% 261 100.0% 9.6%      2,214 100.0% 10.9%
COBA Totals         651 100.0% 5.2% 1,302 100.0% 25.9% 261 100.0% 9.6%      2,214 100.0% 10.9%
                         
Ed. Lead/Coun/Spec. Ed 479 30.4% 3.8%         120 51.9% 2.4% 1,222 58.0% 45.0%      1,821 46.5% 9.0%
Teacher Education 0 0.0% 0.0%           81 35.1% 1.6% 864 41.0% 31.8%         945 24.1% 4.7%
Kinesiology/Health Science 1,097 69.6% 8.7%           30 13.0% 0.6% 21 1.0% 0.8%      1,148 29.3% 5.7%
COE Totals 1,576 100.0% 12.5%         231 100.0% 4.6% 2,107 100.0% 77.6%      3,914 100.0% 19.3%
ASU TOTALS 12,577   100.0% 5,022   100.0% 2,714   100.0%     20,313   100.0%
 
NOTE: THIS DATA IS BASED ON CURRICULUM MASTER REPORT OF JULY 19, 2005.  A TOTAL OF 292 STUDENTS ENROLLED
  IN 14 SECTIONS OF HUMANITIES WERE TAUGHT BY THE DEPARTMENTS OF LANGUAGES/LITERATURE/COMMUNICATIONS 
  AND FINE ARTS.  LANGUAGES/LITERATURE/COMMUNICATIONS WAS CREDITED WITH 522 HOURS; FINE ARTS WAS
  CREDITED WITH 473 HOURS.  ASUO COURSE INFORMATION IS INCLUDED IN LEARNING SUPPORT.  NOT INCLUDED
  IN ABOVE COUNTS IS MILITARY SCIENCE: ENROLLMENT (1) STUDENT WITH (3) HOURS.