DEGREES  AWARDED - FY06
AA CORE CURRICULUM
240101
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2
SPRING 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 2
TOTAL 5 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 6 4
AASCJ CRIMINAL JUSTICE
430104
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
FALL 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
SPRING 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TOTAL 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3
ASCC CORE CURRICULUM
240101
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
FALL 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0
SPRING 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
TOTAL 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
ASN NURSING
511601
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 1 5 0 7 0 0 0 0 0 0 0 1 0 0 0 0 1 13
SPRING 1 26 1 18 1 1 0 0 1 0 0 2 0 1 0 0 4 48
TOTAL 2 31 1 25 1 1 0 0 1 0 0 3 0 1 0 0 5 61
TOTAL - ASSOCIATE DEGREES
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
FALL 4 7 0 7 0 0 0 0 0 1 0 1 0 0 0 0 4 16
SPRING 3 29 1 18 1 1 0 0 2 0 0 2 0 2 0 0 7 52
TOTAL 8 37 1 25 1 1 0 0 2 1 0 3 0 2 0 0 12 69
BA COMMUNICATIONS
90101
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1
FALL 4 9 0 0 0 1 0 0 0 0 0 1 0 1 0 0 4 12
SPRING 4 4 2 1 0 0 0 0 0 0 0 0 0 2 0 0 6 7
TOTAL 9 14 2 1 1 1 0 0 0 0 0 1 0 3 0 0 12 20
BA FRENCH
160901
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
FALL 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
SPRING 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL                                    
TOTAL 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2
BA SPANISH
160905
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
FALL 2 1 0 0 1 0 0 0 0 2 0 1 0 0 0 0 3 4
SPRING 1 3 0 0 0 0 0 0 1 3 0 1 0 0 0 0 2 7
TOTAL 3 4 0 1 1 0 0 0 1 5 0 2 0 0 0 0 5 12
BA ENGLISH
230101
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
FALL 1 3 1 0 0 0 0 0 0 1 0 0 1 0 0 0 3 4
SPRING 1 6 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2 7
TOTAL 2 10 1 0 0 0 0 0 0 1 0 0 2 1 0 0 5 12
BA PSYCHOLOGY
420101
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 1 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 2 7
FALL 3 6 1 4 0 0 0 0 0 0 0 1 0 0 0 0 4 11
SPRING 2 7 0 3 0 0 0 0 0 2 0 0 0 0 0 0 2 12
TOTAL 6 17 2 10 0 0 0 0 0 2 0 1 0 0 0 0 8 30
BA CRIMINAL JUSTICE
430104
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
FALL 3 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 3 4
SPRING 2 3 2 1 0 0 0 0 0 0 0 1 0 0 0 1 4 6
TOTAL 5 8 2 3 0 0 0 0 0 0 0 1 0 1 0 1 7 14
BA HISTORY
540101
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1
FALL 2 3 0 0 2 0 0 0 0 0 1 0 0 0 0 0 5 3
SPRING 9 6 0 0 0 0 0 0 1 0 0 0 0 0 0 0 10 6
TOTAL 12 9 0 0 2 0 0 0 1 0 1 1 0 0 0 0 16 10
BA POLITICAL SCIENCE
451001
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 1 2 0 2 0 0 0 0 0 1 0 0 0 0 0 0 1 5
FALL 3 1 0 1 0 0 0 0 0 0