DEGREES  AWARDED - FY06
AA CORE CURRICULUM
240101
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2
SPRING 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 2
TOTAL 5 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 6 4
AASCJ CRIMINAL JUSTICE
430104
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
FALL 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
SPRING 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TOTAL 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3
ASCC CORE CURRICULUM
240101
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
FALL 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0
SPRING 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
TOTAL 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
ASN NURSING
511601
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 1 5 0 7 0 0 0 0 0 0 0 1 0 0 0 0 1 13
SPRING 1 26 1 18 1 1 0 0 1 0 0 2 0 1 0 0 4 48
TOTAL 2 31 1 25 1 1 0 0 1 0 0 3 0 1 0 0 5 61
TOTAL - ASSOCIATE DEGREES
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
FALL 4 7 0 7 0 0 0 0 0 1 0 1 0 0 0 0 4 16
SPRING 3 29 1 18 1 1 0 0 2 0 0 2 0 2 0 0 7 52
TOTAL 8 37 1 25 1 1 0 0 2 1 0 3 0 2 0 0 12 69
BA COMMUNICATIONS
90101
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1
FALL 4 9 0 0 0 1 0 0 0 0 0 1 0 1 0 0 4 12
SPRING 4 4 2 1 0 0 0 0 0 0 0 0 0 2 0 0 6 7
TOTAL 9 14 2 1 1 1 0 0 0 0 0 1 0 3 0 0 12 20
BA FRENCH
160901
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
FALL 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
SPRING 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL                                    
TOTAL 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2
BA SPANISH
160905
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
FALL 2 1 0 0 1 0 0 0 0 2 0 1 0 0 0 0 3 4
SPRING 1 3 0 0 0 0 0 0 1 3 0 1 0 0 0 0 2 7
TOTAL 3 4 0 1 1 0 0 0 1 5 0 2 0 0 0 0 5 12
BA ENGLISH
230101
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
FALL 1 3 1 0 0 0 0 0 0 1 0 0 1 0 0 0 3 4
SPRING 1 6 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2 7
TOTAL 2 10 1 0 0 0 0 0 0 1 0 0 2 1 0 0 5 12
BA PSYCHOLOGY
420101
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 1 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 2 7
FALL 3 6 1 4 0 0 0 0 0 0 0 1 0 0 0 0 4 11
SPRING 2 7 0 3 0 0 0 0 0 2 0 0 0 0 0 0 2 12
TOTAL 6 17 2 10 0 0 0 0 0 2 0 1 0 0 0 0 8 30
BA CRIMINAL JUSTICE
430104
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
FALL 3 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 3 4
SPRING 2 3 2 1 0 0 0 0 0 0 0 1 0 0 0 1 4 6
TOTAL 5 8 2 3 0 0 0 0 0 0 0 1 0 1 0 1 7 14
BA HISTORY
540101
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1
FALL 2 3 0 0 2 0 0 0 0 0 1 0 0 0 0 0 5 3
SPRING 9 6 0 0 0 0 0 0 1 0 0 0 0 0 0 0 10 6
TOTAL 12 9 0 0 2 0 0 0 1 0 1 1 0 0 0 0 16 10
BA POLITICAL SCIENCE
451001
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 1 2 0 2 0 0 0 0 0 1 0 0 0 0 0 0 1 5
FALL 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 2
SPRING 3 3 1 4 0 0 0 0 0 0 1 0 0 1 0 0 5 8
TOTAL 7 6 1 7 0 0 0 0 0 1 1 0 0 1 0 0 9 15
BA SOCIOLOGY
451101
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
FALL 2 5 0 3 0 0 0 0 0 1 1 1 0 0 0 0 3 10
SPRING 1 7 0 11 0 0 0 0 1 0 0 1 0 1 0 0 2 20
TOTAL 4 13 1 14 0 0 0 0 1 1 1 2 0 1 0 0 7 31
BA ART
500706
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SPRING 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
TOTAL 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
BA MUSIC
500901
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SPRING 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 3
TOTAL 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 3
TOTAL - BACHELOR OF ART DEGREES
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 5 12 2 7 1 0 0 0 0 1 0 1 1 0 0 0 9 21
FALL 20 32 2 9 3 1 0 0 0 4 2 4 1 2 0 0 28 52
SPRING 25 40 5 22 0 0 0 0 3 5 1 4 1 5 0 1 35 77
TOTAL 50 84 9 38 4 1 0 0 3 10 3 9 3 7 0 1 72 150
BS COMPUTER SCIENCE
110101
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
SPRING 4 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 6 1
TOTAL 6 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 9 1
BS BIOLOGY
260101
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
FALL 2 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 5
SPRING 9 7 0 0 1 2 0 0 0 0 0 1 0 0 0 0 10 10
TOTAL 11 13 0 0 1 2 0 0 0 1 0 1 0 1 0 0 12 18
BS MATHEMATICS
270101
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SPRING 2 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0 3 4
TOTAL 2 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0 3 4
CHEMISTRY
400501
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
SPRING 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 1
TOTAL 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4 1
BS
BS PHYSICS
400801
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SPRING 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
TOTAL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
TOTAL - BACHELOR OF SCIENCE DEGREE
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
FALL 5 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 5
SPRING 20 11 1 0 2 2 0 0 0 0 1 3 1 0 0 0 25 16
TOTAL 25 17 2 0 2 2 0 0 0 1 1 3 1 1 0 0 31 24
BSED INTERRELATED SPECIAL EDUCATION
131001
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5
SPRING 0 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8
TOTAL 0 11 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 13
BSED HEALTH & PHYSICAL EDUCATION
131314
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
FALL 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
SPRING 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
TOTAL 1 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 6
BSED MIDDLE GRADES EDUCATION
131203
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 1 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 4
SPRING 2 12 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 15
TOTAL 3 14 0 4 0 0 0 0 0 0 0 1 0 0 0 0 3 19
BSED ELEMENTARY EDUCATION
131202
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
SPRING 1 36 1 7 0 1 0 0 0 0 0 1 0 0 0 0 2 45
TOTAL 2 37 1 7 0 1 0 0 0 0 0 1 0 0 0 0 3 46
TOTAL - BACHELOR OF SCIENCE IN EDUCATION DEGREES
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
FALL 2 10 0 1 0 0 0 0 0 0 0 2 0 0 0 0 2 13
SPRING 3 58 3 11 0 1 0 0 0 0 0 1 0 0 0 0 6 71
TOTAL 6 68 3 12 0 1 0 0 0 0 0 3 0 0 0 0 9 84
BBA MANAGEMENT
520201
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 5 4 1 3 0 1 0 0 0 0 0 0 0 0 0 0 6 8
FALL 5 5 0 3 0 0 0 0 0 0 0 4 0 0 0 0 5 12
SPRING 5 4 1 1 0 0 0 0 0 0 2 0 0 0 0 0 8 5
TOTAL 15 13 2 7 0 1 0 0 0 0 2 4 0 0 0 0 19 25
BBA ACCOUNTING
520301
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 1 6 1 3 0 1 0 0 0 0 0 0 0 0 0 0 2 10
FALL 7 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0 7 7
SPRING 5 8 1 5 0 0 0 0 0 0 0 0 0 0 1 1 7 14
TOTAL 13 20 2 8 0 1 0 0 0 1 0 0 0 0 1 1 16 31
BBA FINANCE
520801
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
FALL 3 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 4 5
SPRING 2 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 4 5
TOTAL 5 6 1 2 2 2 0 0 0 0 0 1 0 0 0 0 8 11
BBA MANAGEMENT INFORMATION SYSTEMS
521201
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
FALL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
SPRING 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
TOTAL 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
BBA MARKETING
521401
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 2
FALL 4 1 0 1 0 0 0 0 1 0 1 0 0 0 0 0 6 2
SPRING 7 4 1 2 0 0 0 0 0 0 0 1 0 0 0 0 8 7
TOTAL 14 7 1 3 0 0 0 0 1 0 2 1 0 0 0 0 18 11
TOTAL - BACHELOR OF BUSINESS ADMINISTRATION
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 10 12 2 6 0 2 0 0 0 0 1 1 0 0 0 0 13 21
FALL 20 15 0 5 1 1 0 0 1 1 1 4 0 0 0 0 23 26
SPRING 20 20 4 9 1 1 0 0 0 0 2 1 0 0 1 1 28 32
TOTAL 50 47 6 20 2 4 0 0 1 1 4 6 0 0 1 1 64 79
BM MUSIC EDUCATION
131312
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SPRING 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
TOTAL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
BM PERFORMANCE
500903
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SPRING 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TOTAL 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TOTAL - BACHELOR OF MUSIC DEGREES
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SPRING 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
TOTAL 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
BFA ART
500706
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
SPRING 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TOTAL 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
TOTAL - BACHELOR OF FINE ARTS DEGREES
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
SPRING 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TOTAL 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
BSW SOCIAL WORK
440701
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SPRING 1 2 0 7 0 0 0 0 0 0 1 0 0 0 0 0 2 9
TOTAL 1 2 0 8 0 0 0 0 0 0 1 0 0 0 0 0 2 10
TOTAL-BACHELOR OF SOCIAL WORK DEGREES
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SPRING 1 2 0 7 0 0 0 0 0 0 1 0 0 0 0 0 2 9
TOTAL 1 2 0 8 0 0 0 0 0 0 1 0 0 0 0 0 2 10
TOTAL - BACHELOR DEGREES
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 16 26 4 13 1 2 0 0 0 1 1 2 1 1 0 0 23 45
FALL 48 62 3 16 4 2 0 0 1 6 3 10 1 2 0 0 60 98
SPRING 70 135 13 49 3 4 0 0 3 5 5 9 2 5 1 2 97 209
TOTAL 134 223 20 78 8 8 0 0 4 12 9 21 4 8 1 2 180 352
MED EDUCATIONAL LEADERSHIP
130401
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 4 8 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 9
FALL 3 4 1 2 0 0 0 0 0 0 1 0 0 0 0 0 5 6
SPRING 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
TOTAL 8 13 1 3 0 0 0 0 0 0 1 0 0 0 0 0 10 16
MED INTERRELATED SPECIAL EDUCATION
131001
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0
SPRING 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MED COUNSELING/GUIDANCE - COUNSELOR EDUCATION
131101
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
FALL 1 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 4
SPRING 0 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7
TOTAL 1 11 1 3 0 0 0 0 0 0 0 0 0 0 0 0 2 14
MED EMOT/BEHAVIORAL DISORDER
131005
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
FALL 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 4
SPRING 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 5
MED INTELLECTUAL DISABILITIES
131006
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
SPRING 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TOTAL 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
MED MIDDLE GRADES EDUCATION
131203
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
FALL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SPRING 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
MED ELEMENTARY EDUCATION
131202
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 3
FALL 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
SPRING 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TOTAL 0 4 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 7
MED HISTORY EDUCATION
131328
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SPRING 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
MED LEARNING DISABILITIES
131011
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
FALL 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
SPRING 0 4 0 0 0 0 0 0 0 0 0 0 0 0   0 0 4
TOTAL 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
MED MATHEMATICS EDUCATION
13131101
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SPRING 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MED HEALTH & PHYSICAL EDUCATION
131314
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
FALL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SPRING 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
TOTAL 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
MED ENGLISH EDUCATION
131305
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
