| Course | Title | Instructor | Time | Days | Location |
| MATH1101A | Intro to Mathematical Modeling | Holt Deltrye | 1000-1115 | T | University Hall 241 |
| MATH1101B | Intro to Mathematical Modeling | Holt Deltrye | 1000-1115 | R | University Hall 241 |
| MATH1111A | College Algebra | Payne Marvalisa | 0800-0850 | MWF | Allgood Hall E364 |
| MATH1111C | College Algebra | Abed Wafa | 0830-0945 | TR | University Hall 330 |
| MATH1111D | College Algebra | Reich Nickie | 0830-0945 | TR | University Hall 241 |
| MATH1111E | College Algebra | Reich Nickie | 0900-0950 | MWF | Allgood Hall E362 |
| MATH1111EL | College Algebra | Holt Deltrye | TBA | TBA | On-Line course |
| MATH1111F | College Algebra | Holt Deltrye | 0900-0950 | MWF | University Hall 246 |
| MATH1111G | College Algebra | Abed Wafa | 1000-1050 | MWF | University Hall 330 |
| MATH1111H | College Algebra | McGuire Brooke | 1000-1050 | MWF | University Hall 241 |
| MATH1111J | College Algebra | McGuire Brooke | 1000-1115 | TR | Allgood Hall E362 |
| MATH1111L | College Algebra | Punosevac Predrag | 1100-1150 | MWF | University Hall 330 |
| MATH1111M | College Algebra | McGuire Brooke | 1100-1150 | MWF | University Hall 241 |
| MATH1111N | College Algebra | Reich Nickie | 1100-1150 | MWF | Allgood Hall E362 |
| MATH1111P | College Algebra | Reich Nickie | 1130-1245 | TR | University Hall 241 |
| MATH1111Q | College Algebra | Scott Robert | 1200-1250 | MWF | University Hall 241 |
| MATH1111R | College Algebra | McGuire Brooke | 1200-1250 | MWF | University Hall 330 |
| MATH1111S | College Algebra | Sweigart Nathan | 1300-1415 | MW | University Hall 330 |
| MATH1111T | College Algebra | Freitag Mark | 1300-1415 | TR | University Hall 246 |
| MATH1111U | College Algebra | Garren Jeonifer | 1430-1545 | MW | University Hall 330 |
| MATH1111V | College Algebra | Garren Jeonifer | 1600-1715 | MW | University Hall 330 |
| MATH1111W | College Algebra | Cohen Jacquelyn | 1600-1715 | TR | University Hall 246 |
| MATH1111X | College Algebra | Abubucker C. | 1730-1845 | TR | University Hall 246 |
| MATH1111Z | College Algebra | Abubucker C. | 1900-2015 | TR | University Hall 330 |
| MATH1113A | Precalculus Mathematics | Stallmann Cornelius | 0800-0850 | MWF | University Hall 330 |
| MATH1113C | Precalculus Mathematics | Scott Robert | 0830-0945 | TR | Allgood Hall E362 |
| MATH1113D | Precalculus Mathematics | Abed Wafa | 0900-0950 | MWF | University Hall 330 |
| MATH1113E | Precalculus Mathematics | Payne Marvalisa | 0900-0950 | MWF | Allgood Hall E364 |
| MATH1113F | Precalculus Mathematics | Stallmann Cornelius | 1000-1050 | MWF | Allgood Hall E362 |
| MATH1113G | Precalculus Mathematics | Abed Wafa | 1000-1115 | TR | University Hall 330 |
| MATH1113H | Precalculus Mathematics | Payne Marvalisa | 1100-1150 | MWF | University Hall 246 |
| MATH1113J | Precalculus Mathematics | Payne Marvalisa | 1130-1245 | TR | University Hall 330 |
| MATH1113K | Precalculus Mathematics | Sligar John | 1200-1250 | MWF | University Hall 246 |
| MATH1113L | Precalculus Mathematics | Skeen Tremaine | 1300-1415 | MW | University Hall 241 |
| MATH1113M | Precalculus Mathematics | Sweigart Nathan | 1300-1415 | TR | University Hall 330 |
| MATH1113N | Precalculus Mathematics | Sweigart Nathan | 1430-1545 | MW | University Hall 246 |
| MATH1113P | Precalculus Mathematics | Cummings Anthony | 1600-1715 | TR | University Hall 330 |
| MATH1113Q | Precalculus Mathematics | Sweigart Nathan | 1600-1715 | MW | University Hall 246 |
| MATH1113R | Precalculus Mathematics | Cummings Anthony | 1730-1845 | TR | University Hall 330 |
| MATH2008A | Foundations of Numbers & Ops | Cohen Jacquelyn | 1130-1245 | TR | Allgood Hall E362 |
| MATH2008B | Foundations of Numbers & Ops | Cohen Jacquelyn | 1430-1545 | MW | Allgood Hall E364 |
| MATH2011A | Calculus & Analy. Geometry I | Sligar John | 0900-0950 | MTWR | Allgood Hall E260 |
| MATH2011B | Calculus & Analy. Geometry I | Skeen Tremaine | 1100-1150 | MTWR | Allgood Hall E260 |
| MATH2011C | Calculus & Analy. Geometry I | Terry Christopher | 1300-1350 | MTWR | University Hall 220 |
| MATH2011D | Calculus & Analy. Geometry I | Wang Ying | 1430-1610 | MW | University Hall 241 |
| MATH2011E | Calculus & Analy. Geometry I | Sega Laurentiu | 1700-1840 | TR | University Hall 241 |
| MATH2012A | Calculus & Analy. Geometry II | Sligar John | 1000-1050 | MTWR | Allgood Hall E260 |
| MATH2012B | Calculus & Analy. Geometry II | Wang Ying | 1200-1250 | MTWR | Allgood Hall E260 |
| MATH2012C | Calculus & Analy. Geometry II | Punosevac Predrag | 1700-1840 | MW | University Hall 241 |
| MATH2013A | Calculus & Analy. Geometry III | Skeen Tremaine | 0800-0850 | MTWF | Allgood Hall E260 |
| MATH2210A | Elementary Statistics | Scott Robert | 0800-0850 | MWF | University Hall 241 |
| MATH2210B | Elementary Statistics | Stallmann Cornelius | 0830-0945 | TR | University Hall 246 |
| MATH2210C | Elementary Statistics | Scott Robert | 0900-0950 | MWF | University Hall 241 |
| MATH2210D | Elementary Statistics | Smith Neal | 1000-1115 | TR | University Hall 246 |
| MATH2210E | Elementary Statistics | Stallmann Cornelius | 1100-1150 | MWF | Allgood Hall E364 |
| MATH2210EL | Elementary Statistics | Sethuraman Sankara | TBA | Course taught online | |
| MATH2210EM | Elementary Statistics | Sethuraman Sankara | TBA | Course taught online | |
| MATH2210F | Elementary Statistics | Smith Neal | 1130-1245 | TR | University Hall 246 |
| MATH2210G | Elementary Statistics | Thiruvaiyaru Dharma | 1130-1245 | TR | Allgood Hall E364 |
| MATH2210H | Elementary Statistics | Thiruvaiyaru Dharma | 1200-1250 | MWF | Allgood Hall E364 |
| MATH2210J | Elementary Statistics | Sethuraman Sankara | 1600-1715 | TR | Allgood Hall E364 |
| MATH2210K | Elementary Statistics | Daniel Jeannie | 1600-1715 | MW | Allgood Hall E364 |
| MATH2210L | Elementary Statistics | Daniel Jeannie | 1730-1845 | MW | University Hall 246 |
| MATH2210LL | Elementary Statistics | Thiruvaiyaru Dharma | 1730-1845 | TR | Allgood Hall E364 |
| MATH2210M | Elementary Statistics | Sethuraman Sankara | 1900-2015 | TR | Allgood Hall E364 |
| MATH2210XX | Elementary Statistics | Smith Neal | 1300-1415 | TR | University Hall 243 |
| MATH3020A | Differential Equations | Sega Laurentiu | 1200-1250 | MWF | Allgood Hall E362 |
| MATH3210A | Math for Business & Economics | Schultz Todd | 1130-1245 | MW | Allgood Hall N132 |
| MATH3210B | Math for Business & Economics | Zhang Lixuan | 1730-1845 | TR | Allgood Hall N132 |
| MATH3241A | Math-Early Childhood Teach I | Crawford Linda | 1300-1415 | MW | Allgood Hall E260 |
| MATH3242A | Math for Early Child Teach II | Freitag Mark | 1300-1415 | MW | Allgood Hall E362 |
| MATH3242B | Math for Early Child Teach II | Freitag Mark | 1430-1545 | MW | Allgood Hall E362 |
| MATH3261A | Math for Midd School Teach I | Freitag Mark | 1600-1715 | TR | Allgood Hall E362 |
| MATH3280A | Linear Algebra | Smith Neal | 1430-1545 | MW | Allgood Hall E260 |
| MATH4012A | Real Variables II | Wang Ying | 1600-1715 | TR | Allgood Hall E260 |
| MATH4212A | Modern Abstract Algebra II | Smith Neal | 1600-1715 | MW | Allgood Hall E260 |
| MATH4430A | Methods of Teaching Sec. Math | Crawford Linda | 1730-2000 | M | Allgood Hall E260 |
| MATH4950A | Mathematical Biology | Sega Laurentiu | 1000-1050 | MWF | University Hall 246 |
| MATH5110A | Intro to Biostatistics | Thiruvaiyaru Dharma | 1730-1845 | MW | Allgood Hall E364 |
| MATH5242A | Geometry & Measurement for Teachers | Crawford Linda | 1730-2000 | R | Allgood Hall E362 |
| MATH5243A | Algebra Proba & Data Analysis | Cohen Jacquelyn | 1730-2000 | W | Allgood Hall E362 |
| MATH6012A | Real Analysis II | Wang Ying | 1600-1715 | TR | Allgood Hall E260 |
| MATH6212A | Abstract Algebra | Smith Neal | 1600-1715 | MW | Allgood Hall E260 |
| MATH6460A | Strategies for Teaching Math | Crawford Linda | 1730-2000 | M | Allgood Hall E260 |
Dr. Predrag Punosevac, ppunosev@aug.edu