
| NAME | DATE | DEPARTMENT |
| Steve D. Duckworth | 11-01 | Computer Services |
| Jason M. Gribek | 11-01 | Facilities Planning |
| Richard O. Peters | 11-01 | Teacher Development |
| Carolyn B. Cannon | 11-02 | Academic Affairs Office |
| Manuel A. Gonzalez | 11-03 | Lang., Lit., and Comm. |
| James W. Kirkland | 11-03 | Carpentry Shop |
| Brenda C. Evans-Lee | 11-04 | Learning Support |
| Barbara A. Fielding | 11-04 | Pamplin College of Arts and Sciences |
| Paula M. Reed | 11-05 | Learning Support |
| Vera W. Boyll | 11-06 | Business Office |
| Cynthia H. Britt | 11-06 | College of Education |
| Ronnie L. Ezell | 11-06 | Chemistry and Physics |
| Denise G. Pierce | 11-07 | Admissions |
| June R. Pritchett | 11-07 | Bookstore |
| Virginia S. Cohen | 11-08 | Facilities Planning |
| Kaye L. Foote | 11-08 | Business Office |
| Nancy G. Childers | 11-09 | President's Office |
| Lasharn D. Thomas | 11-10 | Computer Services |
| Dwana D. Siebe | 11-11 | Nursing |
| J. Michelle Benedict | 11-12 | Math and Computer Science |
| Kimberly J. Hartenstein | 11-12 | Continuing Education |
| Sylvia L. Messick | 11-13 | Reese Library |
| Frances E. Sunderland | 11-13 | Registrar's Office |
| Jeffrey L. Baker | 11-14 | Landscaping and Grounds Maint. |
| Denise G. Coleman | 11-14 | Financial Aid |
| Brenda K. Davis | 11-14 | Psychology |
| Dennis P. Punches | 11-15 | Public Safety |
| Lurelia A. Hardy | 11-16 | Kinesiology and Hlth. Science |
| Linda L. Banister | 11-18 | Fine Arts |
| Polly A. Key | 11-18 | Custodial Services |
| Barry R. Thompson | 11-19 | Teacher Development |
| Ettie S. Westjohn | 11-19 | College of Business Administration |
| Robert S. Bledsoe | 11-21 | Lang., Lit., and Comm. |
| Jennifer A. Cooley | 11-21 | Business Office |
| Victoria M. Palmer | 11-21 | Custodial Services |
| Louise A. Rice | 11-21 | Learning Support |
| Virginia K. Luke | 11-22 | Counseling and Testing |
| Alice B. Pollingue | 11-22 | Clinical and Professional Studies |
| Mary F. Davis | 11-23 | University Advancement |
| Albert Z. Montgomery | 11-23 | Physical Plant |
| Sherry A. Moore | 11-24 | College of Business Administration |
| Hannah I. Matthews | 11-25 | Reese Library |
| Debra A. Smith | 11-26 | Registrar's Office |
| Jackson K. Widener | 11-26 | College of Business Administration |
| Dean C. Williams | 11-27 | Public Safety |
| Catherine A. Barner | 11-28 | Computer Services |
| Willie A. Eunice | 11-28 | Custodial Services |
| Robert L. Foster | 11-28 | Fine Arts |
| Clarence E. Gavitt | 11-28 | Public Safety |
| Phillip A. Pridgen | 11-28 | Facilities Planning |
| Sharon A. Feaster | 11-29 | Teacher Development |
| Dwight A. Bright | 11-30 | Carpentry Shop |
| Eunice Stone | 11-30 | Custodial Services |
![]()