| HSCI 6441 | Epidemiology/Biostatistics (3-0-3) | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This course is designed to assist the student in understanding scientific models designed to elucidate the distribution, determinants, and etiology of human diseases and the statistical tools used to appropriately assess morbidity and mortality in both an international and national setting. | |||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||
| HSCI 6442 | Applied Research Project (3-0-3) | ||||||||||||||||||||||||||||||||||||||||||
| This course is designed to allow the student to conduct an applied research project under the direct supervision of a faculty member. After conducting the student, the student will prepare a written research report in the form of a manuscript which will be submitted for publication and presentation. Prerequisites: HSCI 6441. | |||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||
| HSCI 7431 | Qualitative and Quantitative Methods of Evaluation (3-0-3) | ||||||||||||||||||||||||||||||||||||||||||
| The purpose of this class is to expose the graduate student to qualitative and quantitative methods of program and classroom evaluation as tools in the professional, efficient, and systematic assessment of health and physical education initiatives, goals, and programming. | |||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||
| HSCI 7432 | Qualitative Research Methods (3-0-3) | ||||||||||||||||||||||||||||||||||||||||||
| The purpose of this course is to offer the student theoretical and practical exploration of qualitative research methods in an effort to foster his/her ability to utilize these emplacements in the conceptualization, design, analysis, and communication of qualitatively appropriate public health data. | |||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||
HUMN - Humanities Courses | HUMN 2001 | World Humanities I (3-2-4) | An interdisciplinary study of literature, art, music, and philosophy designed to develop the student's understanding of the evolution of culture in the Western world and create an appreciation of significant cultural elements from Asia, Africa, and the early Americas; the course will highlight cross-cultural ideas, ethics, arts, values, and means of human expression. This course covers the historical period from antiquity to the seventeenth century. Prerequisites: English 1101-1102 or English 1113-1114.
| | HUMN 2002 | World Humanities II (3-2-4) | An interdisciplinary study of literature, art, music, and philosophy designed to develop the student's understanding of the evolution of culture in the Western world and create an appreciation of significant cultural elements from Asia, Africa, and the Americas; the course will highlight cross-cultural ideas, ethics, arts, values, and means of human expression. This course covers the historical period from the seventeenth century to the present. Prerequisites: ENGL 1101-1102 or 1113 -1114, and HUMN 2001.
| | HUMN 2011 | Humanities: Special Topics (V-0-V) | Guided independent study of various limited topics in the humanities which have interdisciplinary components analogous to topics covered in the World
| | Augusta State University Catalog |
307
| | ||||||||||||||||||||||||||||
![]() Back one page | ![]() Top of current page | ![]() Next page ![]() To Table of Contents |