| 1302 Square/Country Line Dance (0-2-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1303 Creative Movement (0-2-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WELL 1400-1500 Aquatics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1400 Beginning Swimming (0-2-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1401 Fitness Swimming (0-2-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1402 Diving (0-2-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1403 Lifeguard Certification (0-2-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1404 Water Safety Instructor (WSI) (0-2-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1405 Water Polo (0-2-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1406 Canoeing (0-2-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1407 Beginning Scuba (0-2-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1408 Advanced Scuba (0-2-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1409 Swimming for Non-Swimmers (0-2-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WELL 1501-1599 Fitness Activities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1501 Aquacise (0-2-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1502 Step Bench (0-2-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1503 Aerobic Dance (0-2-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1504 Body Shaping (Women) (0-2-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1505 Body Building (Men) (0-2-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1506 Weight Training (0-2-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WELL 1600-1699 Special Activities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1601 Adapted Swimming Instruction (0-2-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
WMST - Women's Studies Courses | WMST 3155/PSYC 3155 | Psychology of Gender (3-0-3) | This course will study the construct of gender and how it has been analyzed and investigated in psychology. A multi-cultural perspective will be adopted to examine historical and contemporary theories related to gender psychology. Prerequisite: PSYC 1101 with a C or better.
| | WMST 3310/ENGL 3310 | Women's Literature (3-0-3) | An examination of a wide range of women writers, both classic and contemporary, with an emphasis on multicultural and/or multidisciplinary approaches. Prerequisites: ENGL 1101-1102 or 1113-1114; HUMN 2001-2002; ENGL 2250.
| | WMST 3461/HIST 3461 | History of American Women (3-0-3) | A general study of the history and experiences of women in America from the colonial period to the present. Prerequisite: HIST 2111 or HIST 2112 or permission of instructor.
| | WMST 3871/ANTH 3871 | Sex, Gender, and Culture (3-0-3) | Information from biophysical anthropology, archaeology, linguistics, and cultural studies is combined in a cross-cultural, evolutionary approach to examine sex and gender roles. Prerequisite: ANTH 1102 or ANTH 2011 or permission of instructor.
| | Augusta State University Catalog |
379
| | |||||||||||||||||||||||||||||||||||
![]() Back one page | ![]() Top of current page | ![]() Next page ![]() To Table of Contents |